Chipotle Chicken Bowl with Fajita Veggies Calories
785 calories · 53g protein · 73g carbs · 30g fat
Ingredient Breakdown
| Ingredient | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| White Rice | 210 | 4g | 40g | 3g | 420mg |
| Black Beans | 130 | 7g | 22g | 2g | 215mg |
| Chicken | 180 | 32g | 0g | 7g | 310mg |
| Fresh Tomato Salsa (Mild) | 25 | 1g | 4g | 0g | 470mg |
| Sour Cream | 110 | 2g | 2g | 9g | 30mg |
| Cheese | 110 | 6g | 1g | 9g | 180mg |
| Fajita Veggies | 20 | 1g | 4g | 0g | 175mg |
| Total | 785 cal | 53g | 73g | 30g | 1800mg |
% Daily Values
* Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
More Chipotle Nutrition Pages
Nutrition values are estimates based on standard ingredient serving sizes at Chipotle. Actual values may vary depending on location, preparation, and portion sizes. Data sourced from official restaurant nutrition information and the USDA FoodData Central database.
Nutrition Facts
Chipotle Chicken Bowl with Fajita Veggies Calories
Adjust every ingredient and see calories update in real time