Taco Bell Chicken Power Bowl Calories
430 calories · 32g protein · 38g carbs · 17g fat
Ingredient Breakdown
| Ingredient | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Power Bowl (No Shell) | 0 | 0g | 0g | 0g | 0mg |
| Seasoned Rice | 80 | 2g | 16g | 1g | 220mg |
| Shredded Cheese | 50 | 3g | 0g | 4g | 85mg |
| Grilled Chicken | 130 | 22g | 2g | 4g | 390mg |
| Black Beans | 80 | 4g | 14g | 1g | 200mg |
| Guacamole | 80 | 1g | 4g | 7g | 150mg |
| Pico de Gallo | 10 | 0g | 2g | 0g | 115mg |
| Total | 430 cal | 32g | 38g | 17g | 1160mg |
% Daily Values
* Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
More Taco Bell Nutrition Pages
Nutrition values are estimates based on standard ingredient serving sizes at Taco Bell. Actual values may vary depending on location, preparation, and portion sizes. Data sourced from official restaurant nutrition information and the USDA FoodData Central database.
Nutrition Facts
Taco Bell Chicken Power Bowl Calories
Adjust every ingredient and see calories update in real time