🍊 Best Vitamin C Foods

14 curated foods with verified nutrition data

Vitamin C supports immune function, collagen synthesis, and iron absorption. It's water-soluble, so daily intake matters — the body doesn't store it efficiently.

The Daily Value is 90mg. Citrus is the famous source, but peppers (especially hot peppers) and many vegetables deliver more per serving. Vitamin C is heat-sensitive — cooking reduces content significantly, so raw or lightly cooked sources retain the most. Smoking, stress, and pregnancy all increase requirements. Supplementation beyond food sources provides limited benefit for most people; the body excretes excess.

📊 Best Vitamin C Foods — Nutrition Comparison

Food Vitamin C Calories Protein Carbs Fat
Pineapple 1 cup chunks (165g) 78.9 mg 83 0.9 g 21.6 g 0.2 g
Brussels Sprouts 1 cup (88g) 74.8 mg 38 3 g 7.9 g 0.3 g
Kiwi 1 medium kiwi (69g) 64 mg 42 0.8 g 10.1 g 0.4 g
Kale 1 cup chopped (67g) 62.6 mg 33 2.9 g 5.9 g 0.6 g
Mango 1 cup sliced (165g) 60.1 mg 99 1.4 g 24.7 g 0.6 g
Snap Peas 1 cup (98g) 58.8 mg 41 2.7 g 7.4 g 0.2 g
Peas 1 cup (145g) 58 mg 117 7.9 g 21 g 0.6 g
Cauliflower 1 cup chopped (107g) 51.6 mg 27 2.1 g 5.3 g 0.3 g
Zucchini 1 medium zucchini (196g) 35.1 mg 33 2.4 g 6.1 g 0.6 g
Raspberries 1 cup (123g) 32.2 mg 64 1.5 g 14.7 g 0.8 g
Star Fruit 1 medium starfruit (91g) 31.3 mg 28 0.9 g 6.1 g 0.3 g
Blackberries 1 cup (144g) 30.2 mg 62 2 g 13.8 g 0.7 g
Okra 1 cup (100g) 23 mg 33 1.9 g 7.5 g 0.2 g
Ghost Pepper 1 pepper (15g) 21.6 mg 6 0.3 g 1.3 g 0.1 g
All values shown are per serving. Nutrition data sourced from the USDA Food Data Central database. Tap any food name to see full nutrition details including vitamins, minerals, and a per-serving daily value table.
← Back to all food categories