Subway Turkey Footlong — No Cheese Calories
440 calories · 23g protein · 76g carbs · 5g fat
Ingredient Breakdown
| Ingredient | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Italian White Bread (Footlong) | 360 | 14g | 68g | 4g | 640mg |
| Lettuce | 5 | 0g | 1g | 0g | 5mg |
| Oven Roasted Turkey | 50 | 9g | 2g | 1g | 360mg |
| Tomato | 10 | 0g | 2g | 0g | 5mg |
| Cucumber | 5 | 0g | 1g | 0g | 0mg |
| Green Peppers | 5 | 0g | 1g | 0g | 0mg |
| Red Onion | 5 | 0g | 1g | 0g | 0mg |
| No Cheese | 0 | 0g | 0g | 0g | 0mg |
| Total | 440 cal | 23g | 76g | 5g | 1010mg |
% Daily Values
* Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
More Subway Nutrition Pages
Nutrition values are estimates based on standard ingredient serving sizes at Subway. Actual values may vary depending on location, preparation, and portion sizes. Data sourced from official restaurant nutrition information and the USDA FoodData Central database.
Nutrition Facts
Subway Turkey Footlong — No Cheese Calories
Adjust every ingredient and see calories update in real time