Jersey Mike's Original Italian Sub Calories
735 calories · 37g protein · 54g carbs · 40g fat
Ingredient Breakdown
| Ingredient | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| White Roll (Regular) | 250 | 9g | 47g | 3g | 490mg |
| Provolone | 80 | 5g | 0g | 6g | 150mg |
| Lettuce | 5 | 0g | 1g | 0g | 5mg |
| The Juice (Red Wine Vinegar + Olive Oil) | 45 | 0g | 1g | 5g | 0mg |
| Tomato | 10 | 0g | 2g | 0g | 5mg |
| Ham | 60 | 9g | 2g | 2g | 530mg |
| Onion | 5 | 0g | 1g | 0g | 0mg |
| Salami | 130 | 7g | 0g | 11g | 530mg |
| Pepperoni | 150 | 7g | 0g | 13g | 560mg |
| Total | 735 cal | 37g | 54g | 40g | 2270mg |
% Daily Values
* Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
More Jersey Mike's Nutrition Pages
Nutrition values are estimates based on standard ingredient serving sizes at Jersey Mike's. Actual values may vary depending on location, preparation, and portion sizes. Data sourced from official restaurant nutrition information and the USDA FoodData Central database.
Nutrition Facts
Jersey Mike's Original Italian Sub Calories
Adjust every ingredient and see calories update in real time