🥦 Vegetables

18 curated foods with verified nutrition data

Vegetables are among the most nutrient-dense foods available, providing fibre, vitamins, minerals, and beneficial plant compounds for very few calories. The data here reflects raw or simply cooked vegetables — not canned, marinated, or processed versions, which often add significant sodium and oils.

Leafy greens like kale and arugula are exceptional sources of vitamins A and K. Cruciferous vegetables — broccoli, cauliflower, brussels sprouts — provide vitamin C and sulforaphane compounds. Most vegetables are well under 50 calories per cup, making them ideal for weight management. The peppers (jalapeño, banana, habanero, ghost) deliver concentrated vitamin C and capsaicin. For maximum benefit, aim for variety and colour across your week.

📊 Vegetables — Nutrition Comparison

Food Calories Protein Carbs Fat
Artichoke 1 medium artichoke (128g) 60 4.2 g 13.5 g 0.2 g
Arugula 1 cup (20g) 5 0.5 g 0.7 g 0.1 g
Asparagus 1 cup (134g) 27 2.9 g 5.2 g 0.2 g
Brussels Sprouts 1 cup (88g) 38 3 g 7.9 g 0.3 g
Cauliflower 1 cup chopped (107g) 27 2.1 g 5.3 g 0.3 g
Celery 1 cup chopped (101g) 14 0.7 g 3 g 0.2 g
Corn 1 ear (103g) 99 3.5 g 21.6 g 1.5 g
Eggplant 1 cup cubed (82g) 21 0.8 g 4.8 g 0.1 g
Garlic 1 clove (3g) 4 0.2 g 1 g 0 g
Ghost Pepper 1 pepper (15g) 6 0.3 g 1.3 g 0.1 g
Green Beans 1 cup (100g) 31 1.8 g 7 g 0.2 g
Kale 1 cup chopped (67g) 33 2.9 g 5.9 g 0.6 g
Mushrooms 1 cup whole (96g) 21 3 g 3.1 g 0.3 g
Okra 1 cup (100g) 33 1.9 g 7.5 g 0.2 g
Onion 1 medium onion (110g) 44 1.2 g 10.3 g 0.1 g
Peas 1 cup (145g) 117 7.9 g 21 g 0.6 g
Snap Peas 1 cup (98g) 41 2.7 g 7.4 g 0.2 g
Zucchini 1 medium zucchini (196g) 33 2.4 g 6.1 g 0.6 g
All values shown are per serving. Nutrition data sourced from the USDA Food Data Central database. Tap any food name to see full nutrition details including vitamins, minerals, and a per-serving daily value table.
← Back to all food categories