CalorieDetails tracks 24 Dunkin' menu items with full nutrition facts. The highest-protein item is the Sourdough Breakfast Sandwich at 31 g protein (650 cal); the lowest-calorie option is the Coffee at 5 calories.
Dunkin' (formerly Dunkin' Donuts) is one of America's most popular coffee and baked goods chains, known for its coffee, iced drinks, donuts, and breakfast sandwiches. The menu is streamlined and fast-food focused, making it a quick-stop option for morning commuters. Cold brew, signature lattes, and energy drinks round out the drink menu.
Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Build your exact order and see calories, protein, carbs & fat update in real time. Adjust every ingredient.
🥗 Lowest Calorie Options at Dunkin'
Top 5| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Coffee Low Cal | 5 | 1 g | 0 g | 0 g | 1 Medium Drink |
| Iced Coffee Low Cal | 5 | 1 g | 0 g | 0 g | 1 Serving |
| Munchkins Low Cal | 60 | 1 g | 7 g | 3 g | 1 Munchkin |
| Hash Browns Low Cal | 110 | 1 g | 13 g | 6 g | 1 Medium Serving |
| Macchiato Low Cal | 120 | 6 g | 10 g | 6 g | 1 Medium Drink |
💪 Highest Protein Options at Dunkin'
Top 5| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Sourdough Breakfast Sandwich | 31 g | 650 | 58 g | 32 g | 1 Sandwich |
| Sausage, Egg, and Cheese | 26 g | 680 | 68 g | 34 g | 1 Sandwich |
| Bacon, Egg, and Cheese | 23 g | 520 | 67 g | 18 g | 1 Sandwich |
| Turkey, Egg, and Cheese | 23 g | 470 | 39 g | 25 g | 1 Sandwich |
| Egg and Cheese | 19 g | 460 | 66 g | 13 g | 1 Sandwich |
✅ Dunkin' Items Under 300 Calories
14 items| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Coffee | 5 | 1 g | 0 g | 0 g | 1 Medium Drink |
| Iced Coffee | 5 | 1 g | 0 g | 0 g | 1 Serving |
| Munchkins | 60 | 1 g | 7 g | 3 g | 1 Munchkin |
| Hash Browns | 110 | 1 g | 13 g | 6 g | 1 Medium Serving |
| Macchiato | 120 | 6 g | 10 g | 6 g | 1 Medium Drink |
| Iced Macchiato | 120 | 6 g | 10 g | 6 g | 1 Medium Drink |
| Cappuccino | 120 | 6 g | 10 g | 6 g | 1 Medium Drink |
| Latte | 170 | 9 g | 14 g | 9 g | 1 Medium Drink |
| Matcha Latte | 180 | 11 g | 34 g | 0 g | 1 Medium Drink |
| Wake-Up Wrap | 180 | 7 g | 14 g | 10 g | 1 Wrap |
| Stuffed Bagel Minis | 240 | 7 g | 32 g | 10 g | 1 Serving |
| Donut, Glazed | 240 | 4 g | 33 g | 11 g | 1 Donut |
| Donut, Creme | 270 | 5 g | 39 g | 11 g | 1 Donut |
| Chai Latte | 290 | 9 g | 43 g | 9 g | 1 Medium Drink |
📋 Full Dunkin' Menu — Nutrition Facts
24 itemsBreakfast
8 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Wake-Up Wrap | 180 | 10 g | 4 g | 470 mg | 14 g | 0 g | 1 g | 7 g | 1 Wrap |
| Stuffed Bagel Minis | 240 | 10 g | 6 g | 400 mg | 32 g | 2 g | 5 g | 7 g | 1 Serving |
| Bagel with Cream Cheese | 320 | 1 g | 0 g | 510 mg | 67 g | 4 g | 13 g | 11 g | 1 Bagel |
| Egg and Cheese | 460 | 13 g | 5 g | 1010 mg | 66 g | 4 g | 8 g | 19 g | 1 Sandwich |
| Turkey, Egg, and Cheese | 470 | 25 g | 8 g | 1080 mg | 39 g | 1 g | 4 g | 23 g | 1 Sandwich |
| Bacon, Egg, and Cheese | 520 | 18 g | 6 g | 1200 mg | 67 g | 4 g | 8 g | 23 g | 1 Sandwich |
| Sourdough Breakfast Sandwich | 650 | 32 g | 11 g | 1360 mg | 58 g | 3 g | 2 g | 31 g | 1 Sandwich |
| Sausage, Egg, and Cheese | 680 | 34 g | 12 g | 1500 mg | 68 g | 5 g | 8 g | 26 g | 1 Sandwich |
Drinks
16 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 5 | 0 g | 0 g | 10 mg | 0 g | 0 g | 0 g | 1 g | 1 Medium Drink |
| Iced Coffee | 5 | 0 g | 0 g | 10 mg | 0 g | 0 g | 0 g | 1 g | 1 Serving |
| Munchkins | 60 | 3 g | 1.5 g | 60 mg | 7 g | 0 g | 3 g | 1 g | 1 Munchkin |
| Hash Browns | 110 | 6 g | 1.5 g | 360 mg | 13 g | 1 g | 1 g | 1 g | 1 Medium Serving |
| Macchiato | 120 | 6 g | 3.5 g | 90 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink |
| Iced Macchiato | 120 | 6 g | 3.5 g | 90 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink |
| Cappuccino | 120 | 6 g | 3.5 g | 85 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink |
| Latte | 170 | 9 g | 5 g | 125 mg | 14 g | 0 g | 13 g | 9 g | 1 Medium Drink |
| Matcha Latte | 180 | 0 g | 0 g | 115 mg | 34 g | 1 g | 32 g | 11 g | 1 Medium Drink |
| Donut, Glazed | 240 | 11 g | 4.5 g | 270 mg | 33 g | 1 g | 13 g | 4 g | 1 Donut |
| Donut, Creme | 270 | 11 g | 4.5 g | 320 mg | 39 g | 1 g | 18 g | 5 g | 1 Donut |
| Chai Latte | 290 | 9 g | 5 g | 150 mg | 43 g | 2 g | 40 g | 9 g | 1 Medium Drink |
| Hot Chocolate | 330 | 10 g | 9 g | 320 mg | 59 g | 2 g | 46 g | 3 g | 1 Medium Drink |
| Frozen Matcha Latte | 360 | 0 g | 0 g | 70 mg | 83 g | 1 g | 82 g | 6 g | 1 Medium Drink |
| Donut, Chocolate or Frosted | 360 | 20 g | 9 g | 340 mg | 41 g | 1 g | 21 g | 4 g | 1 Donut |
| Frozen Coffee | 410 | 4.5 g | 2.5 g | 115 mg | 88 g | 0 g | 84 g | 5 g | 1 Medium Drink |