Coffee
Dunkin' Calories & Nutrition Facts
Dunkin' (formerly Dunkin' Donuts) is one of America's most popular coffee and baked goods chains, known for its coffee, iced drinks, donuts, and breakfast sandwiches. The menu is streamlined and fast-food focused, making it a quick-stop option for morning commuters. Cold brew, signature lattes, and energy drinks round out the drink menu.
24 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Dunkin'
The 5 lowest calorie items on the Dunkin' menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Coffee Low Cal | 5 | 1 g | 0 g | 0 g | 1 Medium Drink (100.0g) |
| Iced Coffee Low Cal | 5 | 1 g | 0 g | 0 g | 1 Serving (100.0g) |
| Munchkins Low Cal | 60 | 1 g | 7 g | 3 g | 1 Munchkin (100.0g) |
| Hash Browns Low Cal | 110 | 1 g | 13 g | 6 g | 1 Medium Serving (100.0g) |
| Macchiato Low Cal | 120 | 6 g | 10 g | 6 g | 1 Medium Drink (100.0g) |
Highest Protein Options at Dunkin'
The 5 highest protein items on the Dunkin' menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Sourdough Breakfast Sandwich | 31 g | 650 | 58 g | 32 g | 1 Sandwich (100.0g) |
| Sausage, Egg, and Cheese | 26 g | 680 | 68 g | 34 g | 1 Sandwich (100.0g) |
| Bacon, Egg, and Cheese | 23 g | 520 | 67 g | 18 g | 1 Sandwich (100.0g) |
| Turkey, Egg, and Cheese | 23 g | 470 | 39 g | 25 g | 1 Sandwich (100.0g) |
| Egg and Cheese | 19 g | 460 | 66 g | 13 g | 1 Sandwich (100.0g) |
Dunkin' Menu Items Under 300 Calories
14 items on the Dunkin' menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Coffee | 5 | 1 g | 0 g | 0 g | 1 Medium Drink (100.0g) |
| Iced Coffee | 5 | 1 g | 0 g | 0 g | 1 Serving (100.0g) |
| Munchkins | 60 | 1 g | 7 g | 3 g | 1 Munchkin (100.0g) |
| Hash Browns | 110 | 1 g | 13 g | 6 g | 1 Medium Serving (100.0g) |
| Macchiato | 120 | 6 g | 10 g | 6 g | 1 Medium Drink (100.0g) |
| Iced Macchiato | 120 | 6 g | 10 g | 6 g | 1 Medium Drink (100.0g) |
| Cappuccino | 120 | 6 g | 10 g | 6 g | 1 Medium Drink (100.0g) |
| Latte | 170 | 9 g | 14 g | 9 g | 1 Medium Drink (100.0g) |
| Matcha Latte | 180 | 11 g | 34 g | 0 g | 1 Medium Drink (100.0g) |
| Wake-Up Wrap | 180 | 7 g | 14 g | 10 g | 1 Wrap (100.0g) |
| Stuffed Bagel Minis | 240 | 7 g | 32 g | 10 g | 1 Serving (100.0g) |
| Donut, Glazed | 240 | 4 g | 33 g | 11 g | 1 Donut (100.0g) |
| Donut, Creme | 270 | 5 g | 39 g | 11 g | 1 Donut (100.0g) |
| Chai Latte | 290 | 9 g | 43 g | 9 g | 1 Medium Drink (100.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Wake-Up Wrap | 180 | 10 g | 4 g | 470 mg | 14 g | 0 g | 1 g | 7 g | 1 Wrap (100.0g) |
| Stuffed Bagel Minis | 240 | 10 g | 6 g | 400 mg | 32 g | 2 g | 5 g | 7 g | 1 Serving (100.0g) |
| Bagel with Cream Cheese | 320 | 1 g | 0 g | 510 mg | 67 g | 4 g | 13 g | 11 g | 1 Bagel (100.0g) |
| Egg and Cheese | 460 | 13 g | 5 g | 1010 mg | 66 g | 4 g | 8 g | 19 g | 1 Sandwich (100.0g) |
| Turkey, Egg, and Cheese | 470 | 25 g | 8 g | 1080 mg | 39 g | 1 g | 4 g | 23 g | 1 Sandwich (100.0g) |
| Bacon, Egg, and Cheese | 520 | 18 g | 6 g | 1200 mg | 67 g | 4 g | 8 g | 23 g | 1 Sandwich (100.0g) |
| Sourdough Breakfast Sandwich | 650 | 32 g | 11 g | 1360 mg | 58 g | 3 g | 2 g | 31 g | 1 Sandwich (100.0g) |
| Sausage, Egg, and Cheese | 680 | 34 g | 12 g | 1500 mg | 68 g | 5 g | 8 g | 26 g | 1 Sandwich (100.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 5 | 0 g | 0 g | 10 mg | 0 g | 0 g | 0 g | 1 g | 1 Medium Drink (100.0g) |
| Iced Coffee | 5 | 0 g | 0 g | 10 mg | 0 g | 0 g | 0 g | 1 g | 1 Serving (100.0g) |
| Munchkins | 60 | 3 g | 1.5 g | 60 mg | 7 g | 0 g | 3 g | 1 g | 1 Munchkin (100.0g) |
| Hash Browns | 110 | 6 g | 1.5 g | 360 mg | 13 g | 1 g | 1 g | 1 g | 1 Medium Serving (100.0g) |
| Macchiato | 120 | 6 g | 3.5 g | 90 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink (100.0g) |
| Iced Macchiato | 120 | 6 g | 3.5 g | 90 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink (100.0g) |
| Cappuccino | 120 | 6 g | 3.5 g | 85 mg | 10 g | 0 g | 9 g | 6 g | 1 Medium Drink (100.0g) |
| Latte | 170 | 9 g | 5 g | 125 mg | 14 g | 0 g | 13 g | 9 g | 1 Medium Drink (100.0g) |
| Matcha Latte | 180 | 0 g | 0 g | 115 mg | 34 g | 1 g | 32 g | 11 g | 1 Medium Drink (100.0g) |
| Donut, Glazed | 240 | 11 g | 4.5 g | 270 mg | 33 g | 1 g | 13 g | 4 g | 1 Donut (100.0g) |
| Donut, Creme | 270 | 11 g | 4.5 g | 320 mg | 39 g | 1 g | 18 g | 5 g | 1 Donut (100.0g) |
| Chai Latte | 290 | 9 g | 5 g | 150 mg | 43 g | 2 g | 40 g | 9 g | 1 Medium Drink (100.0g) |
| Hot Chocolate | 330 | 10 g | 9 g | 320 mg | 59 g | 2 g | 46 g | 3 g | 1 Medium Drink (100.0g) |
| Frozen Matcha Latte | 360 | 0 g | 0 g | 70 mg | 83 g | 1 g | 82 g | 6 g | 1 Medium Drink (100.0g) |
| Donut, Chocolate or Frosted | 360 | 20 g | 9 g | 340 mg | 41 g | 1 g | 21 g | 4 g | 1 Donut (100.0g) |
| Frozen Coffee | 410 | 4.5 g | 2.5 g | 115 mg | 88 g | 0 g | 84 g | 5 g | 1 Medium Drink (100.0g) |