Sandwiches
Firehouse Subs Calories & Nutrition Facts
Firehouse Subs is a fast casual submarine sandwich chain founded by two former firefighters in Jacksonville, Florida. Known for its hot subs steamed to order, the menu features a range of meat and cheese combinations on freshly baked bread. Signature items include the Hook & Ladder, Smokehouse Beef & Cheddar, and Club on a Sub.
25 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Firehouse Subs
The 5 lowest calorie items on the Firehouse Subs menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Subs Pickle Spear Low Cal | 5 | 0 g | 1 g | 0 g | 1 spear (28.0g) |
| Subs Captain Sorensen Datil Pepper Hot Sauce Low Cal | 5 | 0 g | 1 g | 0 g | 1 packet (14.0g) |
| Subs Chicken Noodle Soup Medium Low Cal | 120 | 10 g | 15 g | 3 g | 1 bowl (312.0g) |
| Subs Chips Low Cal | 220 | 3 g | 22 g | 14 g | 1 bag (43.0g) |
| Subs Chocolate Chip Cookie Low Cal | 270 | 3 g | 36 g | 13 g | 1 cookie (57.0g) |
Highest Protein Options at Firehouse Subs
The 5 highest protein items on the Firehouse Subs menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Subs Hook and Ladder Large | 51 g | 880 | 91 g | 35 g | 1 large sub (440.0g) |
| Subs Chicken Bacon Ranch Medium | 44 g | 710 | 63 g | 31 g | 1 medium sub (327.0g) |
| Subs Steak and Cheese Medium | 44 g | 740 | 62 g | 33 g | 1 medium sub (341.0g) |
| Subs Smokehouse Beef and Cheddar Brisket Medium | 42 g | 900 | 64 g | 49 g | 1 medium sub (355.0g) |
| Subs Pastrami Medium | 42 g | 700 | 63 g | 30 g | 1 medium sub (341.0g) |
Firehouse Subs Menu Items Under 300 Calories
5 items on the Firehouse Subs menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Subs Pickle Spear | 5 | 0 g | 1 g | 0 g | 1 spear (28.0g) |
| Subs Captain Sorensen Datil Pepper Hot Sauce | 5 | 0 g | 1 g | 0 g | 1 packet (14.0g) |
| Subs Chicken Noodle Soup Medium | 120 | 10 g | 15 g | 3 g | 1 bowl (312.0g) |
| Subs Chips | 220 | 3 g | 22 g | 14 g | 1 bag (43.0g) |
| Subs Chocolate Chip Cookie | 270 | 3 g | 36 g | 13 g | 1 cookie (57.0g) |
Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Subs Veggie Medium | 490 | 17 g | 7 g | 1170 mg | 62 g | 4 g | 9 g | 22 g | 1 medium sub (284.0g) |
| Subs Engineer Medium | 500 | 18 g | 7 g | 1710 mg | 56 g | 3 g | 8 g | 30 g | 1 medium sub (284.0g) |
| Subs Virginia Honey Ham Medium | 570 | 20 g | 8 g | 2130 mg | 64 g | 3 g | 9 g | 32 g | 1 medium sub (312.0g) |
| Subs Hook and Ladder Medium | 600 | 24 g | 9 g | 2060 mg | 62 g | 3 g | 8 g | 35 g | 1 medium sub (299.0g) |
| Subs Hero Medium | 630 | 27 g | 10 g | 2170 mg | 64 g | 3 g | 8 g | 36 g | 1 medium sub (312.0g) |
| Subs Spicy Cajun Chicken Medium | 650 | 27 g | 8 g | 2150 mg | 63 g | 3 g | 8 g | 40 g | 1 medium sub (312.0g) |
| Subs Turkey Bacon Ranch Medium | 670 | 30 g | 10 g | 2380 mg | 63 g | 3 g | 9 g | 38 g | 1 medium sub (327.0g) |
| Subs Pastrami Medium | 700 | 30 g | 10 g | 3110 mg | 63 g | 3 g | 8 g | 42 g | 1 medium sub (341.0g) |
| Subs Chicken Bacon Ranch Medium | 710 | 31 g | 10 g | 2200 mg | 63 g | 3 g | 9 g | 44 g | 1 medium sub (327.0g) |
| Subs Steak and Cheese Medium | 740 | 33 g | 13 g | 1990 mg | 62 g | 3 g | 8 g | 44 g | 1 medium sub (341.0g) |
| Subs Italian Medium | 770 | 38 g | 13 g | 2890 mg | 61 g | 3 g | 8 g | 40 g | 1 medium sub (327.0g) |
| Subs Meatball Medium | 830 | 44 g | 19 g | 2130 mg | 72 g | 4 g | 14 g | 37 g | 1 medium sub (370.0g) |
| Subs Brisket and Cheddar Medium | 870 | 47 g | 17 g | 1880 mg | 65 g | 3 g | 12 g | 40 g | 1 medium sub (355.0g) |
| Subs Hook and Ladder Large | 880 | 35 g | 13 g | 3020 mg | 91 g | 4 g | 11 g | 51 g | 1 large sub (440.0g) |
| Subs Smokehouse Beef and Cheddar Brisket Medium | 900 | 49 g | 18 g | 1740 mg | 64 g | 3 g | 14 g | 42 g | 1 medium sub (355.0g) |
Bread
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Subs Medium Sub Roll Only | 310 | 4 g | 1 g | 590 mg | 58 g | 3 g | 4 g | 12 g | 1 medium roll (127.0g) |
Sauces
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Subs Captain Sorensen Datil Pepper Hot Sauce | 5 | 0 g | 0 g | 160 mg | 1 g | 0 g | 0 g | 0 g | 1 packet (14.0g) |
Sides & Extras
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Subs Pickle Spear | 5 | 0 g | 0 g | 270 mg | 1 g | 0 g | 0 g | 0 g | 1 spear (28.0g) |
| Subs Chips | 220 | 14 g | 2 g | 200 mg | 22 g | 2 g | 0 g | 3 g | 1 bag (43.0g) |
| Subs Chocolate Chip Cookie | 270 | 13 g | 7 g | 200 mg | 36 g | 1 g | 22 g | 3 g | 1 cookie (57.0g) |
| Subs Brownie | 310 | 15 g | 7 g | 220 mg | 44 g | 2 g | 32 g | 4 g | 1 brownie (71.0g) |
Soups & Salads
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Subs Chicken Noodle Soup Medium | 120 | 3 g | 1 g | 1340 mg | 15 g | 1 g | 2 g | 10 g | 1 bowl (312.0g) |
| Subs Loaded Potato Soup Medium | 330 | 18 g | 11 g | 1100 mg | 33 g | 2 g | 3 g | 9 g | 1 bowl (312.0g) |
| Subs Chopped Salad with Chicken | 500 | 26 g | 9 g | 1580 mg | 29 g | 4 g | 6 g | 40 g | 1 salad (369.0g) |
| Subs Tuna Salad Medium | 760 | 41 g | 8 g | 1650 mg | 64 g | 3 g | 8 g | 29 g | 1 medium sub (341.0g) |