Fast Food
Popeyes Calories & Nutrition Facts
Popeyes Louisiana Kitchen is known for its Southern-style fried chicken and the viral Chicken Sandwich that sparked a cultural moment in 2019. The menu features bone-in chicken, tenders, red beans and rice, and biscuits with a distinctly Louisiana-spiced flavor profile. The Classic Chicken Sandwich at 700 calories remains one of the most searched fast food items.
30 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Popeyes
The 5 lowest calorie items on the Popeyes menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Green Beans Regular Low Cal | 60 | 2 g | 8 g | 3 g | 1 regular (113.0g) |
| Bayou Buffalo Sauce Low Cal | 90 | 0 g | 4 g | 8 g | 1 packet (28.0g) |
| Corn on the Cob Low Cal | 100 | 3 g | 22 g | 1 g | 1 piece (113.0g) |
| Mashed Potatoes with Gravy Regular Low Cal | 110 | 2 g | 19 g | 3 g | 1 regular (196.0g) |
| Chicken Tenders Naked 3pc Low Cal | 120 | 25 g | 1 g | 2 g | 3 pieces (84.0g) |
Highest Protein Options at Popeyes
The 5 highest protein items on the Popeyes menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| 5 Pc Classic Chicken Tenders | 63 g | 770 | 58 g | 33 g | 5 pieces (225.0g) |
| 6 Pc Bone in Wings | 45 g | 680 | 17 g | 46 g | 6 pieces (170.0g) |
| Surf and Turf Sandwich | 30 g | 700 | 54 g | 38 g | 1 sandwich (226.0g) |
| Classic Chicken Sandwich | 28 g | 700 | 50 g | 42 g | 1 sandwich (198.0g) |
| Spicy Chicken Sandwich | 28 g | 700 | 50 g | 42 g | 1 sandwich (198.0g) |
Popeyes Menu Items Under 300 Calories
20 items on the Popeyes menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Green Beans Regular | 60 | 2 g | 8 g | 3 g | 1 regular (113.0g) |
| Bayou Buffalo Sauce | 90 | 0 g | 4 g | 8 g | 1 packet (28.0g) |
| Corn on the Cob | 100 | 3 g | 22 g | 1 g | 1 piece (113.0g) |
| Mashed Potatoes with Gravy Regular | 110 | 2 g | 19 g | 3 g | 1 regular (196.0g) |
| Chicken Tenders Naked 3pc | 120 | 25 g | 1 g | 2 g | 3 pieces (84.0g) |
| Mardi Gras Mustard Sauce | 130 | 1 g | 3 g | 13 g | 1 packet (28.0g) |
| Chicken Wing Classic | 150 | 9 g | 6 g | 10 g | 1 piece (57.0g) |
| Chicken Leg Classic | 160 | 14 g | 5 g | 9 g | 1 piece (90.0g) |
| Lemonade Large | 160 | 0 g | 44 g | 0 g | 591.0ml |
| 3 Pc Blackened Chicken Tenders | 170 | 27 g | 3 g | 2 g | 3 pieces (106.0g) |
| Cane Sweet Iced Tea Large | 170 | 0 g | 43 g | 0 g | 591.0ml |
| Strawberry Lemonade Large | 200 | 0 g | 53 g | 0 g | 591.0ml |
| Blackened Ranch Sauce | 200 | 1 g | 2 g | 21 g | 1 packet (28.0g) |
| Mac and Cheese Regular | 220 | 9 g | 22 g | 11 g | 1 regular (177.0g) |
| Red Beans and Rice Regular | 230 | 8 g | 22 g | 13 g | 1 regular (196.0g) |
| Apple Turnover | 250 | 3 g | 35 g | 11 g | 1 turnover (99.0g) |
| Cajun Fries Regular | 260 | 4 g | 36 g | 12 g | 1 regular (119.0g) |
| Buttermilk Biscuit | 260 | 4 g | 30 g | 14 g | 1 biscuit (65.0g) |
| Coleslaw Regular | 260 | 1 g | 12 g | 23 g | 1 regular (127.0g) |
| Chicken Thigh Classic | 280 | 18 g | 9 g | 17 g | 1 piece (110.0g) |
Chicken Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Classic Chicken Sandwich | 700 | 42 g | 8 g | 1440 mg | 50 g | 2 g | 8 g | 28 g | 1 sandwich (198.0g) |
| Spicy Chicken Sandwich | 700 | 42 g | 8 g | 1440 mg | 50 g | 2 g | 8 g | 28 g | 1 sandwich (198.0g) |
Chicken
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Tenders Naked 3pc | 120 | 2 g | 0 g | 430 mg | 1 g | 0 g | 0 g | 25 g | 3 pieces (84.0g) |
| Chicken Wing Classic | 150 | 10 g | 3 g | 280 mg | 6 g | 0 g | 0 g | 9 g | 1 piece (57.0g) |
| Chicken Leg Classic | 160 | 9 g | 2 g | 420 mg | 5 g | 0 g | 0 g | 14 g | 1 piece (90.0g) |
| 3 Pc Blackened Chicken Tenders | 170 | 2 g | 0 g | 860 mg | 3 g | 1 g | 0 g | 27 g | 3 pieces (106.0g) |
| Chicken Thigh Classic | 280 | 17 g | 5 g | 520 mg | 9 g | 0 g | 0 g | 18 g | 1 piece (110.0g) |
| Chicken Breast Classic | 420 | 27 g | 7 g | 740 mg | 14 g | 0 g | 0 g | 28 g | 1 piece (153.0g) |
| 6 Pc Boneless Wings | 480 | 34 g | 6 g | 770 mg | 23 g | 0 g | 0 g | 27 g | 6 pieces (170.0g) |
| 6 Pc Bone in Wings | 680 | 46 g | 10 g | 1070 mg | 17 g | 0 g | 0 g | 45 g | 6 pieces (170.0g) |
| 5 Pc Classic Chicken Tenders | 770 | 33 g | 6 g | 1640 mg | 58 g | 2 g | 0 g | 63 g | 5 pieces (225.0g) |
| Handcrafted Tender Combo 3pc | 1050 | 50 g | 10 g | 2350 mg | 100 g | 5 g | 5 g | 70 g | 1 combo with fries and biscuit (326.0g) |
| Big Box 3PC Tenders | 1060 | 52 g | 10 g | 2400 mg | 105 g | 5 g | 5 g | 66 g | 1 box with fries (226.0g) |
Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Surf and Turf Sandwich | 700 | 38 g | 8 g | 1570 mg | 54 g | 3 g | 9 g | 30 g | 1 sandwich (226.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Buttermilk Biscuit | 260 | 14 g | 4 g | 550 mg | 30 g | 1 g | 2 g | 4 g | 1 biscuit (65.0g) |
Sides
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Green Beans Regular | 60 | 3 g | 1 g | 380 mg | 8 g | 2 g | 3 g | 2 g | 1 regular (113.0g) |
| Corn on the Cob | 100 | 1 g | 0 g | 0 mg | 22 g | 2 g | 4 g | 3 g | 1 piece (113.0g) |
| Mashed Potatoes with Gravy Regular | 110 | 3 g | 1 g | 520 mg | 19 g | 1 g | 1 g | 2 g | 1 regular (196.0g) |
| Mac and Cheese Regular | 220 | 11 g | 5 g | 630 mg | 22 g | 1 g | 4 g | 9 g | 1 regular (177.0g) |
| Red Beans and Rice Regular | 230 | 13 g | 4 g | 700 mg | 22 g | 4 g | 2 g | 8 g | 1 regular (196.0g) |
| Cajun Fries Regular | 260 | 12 g | 3 g | 610 mg | 36 g | 3 g | 0 g | 4 g | 1 regular (119.0g) |
| Coleslaw Regular | 260 | 23 g | 4 g | 230 mg | 12 g | 2 g | 10 g | 1 g | 1 regular (127.0g) |
| Popcorn Shrimp Regular | 390 | 25 g | 4 g | 1390 mg | 30 g | 1 g | 1 g | 16 g | 1 regular serving (113.0g) |
Desserts
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Apple Turnover | 250 | 11 g | 5 g | 200 mg | 35 g | 2 g | 12 g | 3 g | 1 turnover (99.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Lemonade Large | 160 | 0 g | 0 g | 60 mg | 44 g | 0 g | 42 g | 0 g | 591.0ml |
| Cane Sweet Iced Tea Large | 170 | 0 g | 0 g | 20 mg | 43 g | 0 g | 43 g | 0 g | 591.0ml |
| Strawberry Lemonade Large | 200 | 0 g | 0 g | 60 mg | 53 g | 0 g | 50 g | 0 g | 591.0ml |
Sauces & Dressings
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Bayou Buffalo Sauce | 90 | 8 g | 1 g | 430 mg | 4 g | 0 g | 3 g | 0 g | 1 packet (28.0g) |
| Mardi Gras Mustard Sauce | 130 | 13 g | 2 g | 250 mg | 3 g | 0 g | 2 g | 1 g | 1 packet (28.0g) |
| Blackened Ranch Sauce | 200 | 21 g | 3 g | 360 mg | 2 g | 0 g | 1 g | 1 g | 1 packet (28.0g) |