CalorieDetails tracks 30 IHOP menu items with full nutrition facts. The highest-protein item is the Colorado Omelette at 54 g protein (790 cal); the lowest-calorie option is the Seasonal Fresh Fruit at 70 calories.
IHOP, the International House of Pancakes, is America's leading pancake restaurant chain serving all-day breakfast alongside lunch and dinner options. Beyond the signature buttermilk pancakes, the menu features waffles, French toast, omelettes, and hearty combos like the Lumberjack Slam.
Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
🥗 Lowest Calorie Options at IHOP
Top 5| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Seasonal Fresh Fruit Low Cal | 70 | 1 g | 17 g | 0 g | 1 serving (170.0g) |
| Hash Browns Low Cal | 300 | 4 g | 35 g | 16 g | 1 serving (170.0g) |
| Simple and Fit Turkey Bacon Omelette Low Cal | 320 | 35 g | 16 g | 13 g | 1 omelette (340.0g) |
| Simple and Fit Vegetable Omelette Low Cal | 330 | 36 g | 17 g | 14 g | 1 omelette (397.0g) |
| Original Buttermilk Pancakes Short Stack Low Cal | 490 | 13 g | 77 g | 14 g | 3 pancakes (226.0g) |
💪 Highest Protein Options at IHOP
Top 5| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Colorado Omelette | 54 g | 790 | 28 g | 52 g | 1 omelette (510.0g) |
| Big Steak Omelette | 52 g | 770 | 27 g | 51 g | 1 omelette (624.0g) |
| Chicken Fajita Omelette | 52 g | 720 | 25 g | 45 g | 1 omelette (510.0g) |
| Bacon Temptation Omelette | 47 g | 730 | 22 g | 51 g | 1 omelette (510.0g) |
| Ham and Eggs | 40 g | 520 | 22 g | 30 g | 1 plate (340.0g) |
✅ IHOP Items Under 400 Calories
4 items| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Seasonal Fresh Fruit | 70 | 1 g | 17 g | 0 g | 1 serving (170.0g) |
| Hash Browns | 300 | 4 g | 35 g | 16 g | 1 serving (170.0g) |
| Simple and Fit Turkey Bacon Omelette | 320 | 35 g | 16 g | 13 g | 1 omelette (340.0g) |
| Simple and Fit Vegetable Omelette | 330 | 36 g | 17 g | 14 g | 1 omelette (397.0g) |
📋 Full IHOP Menu — Nutrition Facts
30 itemsBurgers
3 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Double Blueberry French Toast | 510 | 13 g | 4 g | 750 mg | 80 g | 3 g | 38 g | 17 g | 2 slices (369.0g) |
| Double Blueberry Harvest Grain Pancakes | 540 | 16 g | 3 g | 1260 mg | 82 g | 5 g | 24 g | 14 g | 3 pancakes (340.0g) |
| Classic Burger | 740 | 38 g | 15 g | 1290 mg | 62 g | 2 g | 12 g | 38 g | 1 burger (340.0g) |
Sandwiches
1 item| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Club House Grille Sandwich | 780 | 42 g | 12 g | 2170 mg | 62 g | 3 g | 9 g | 37 g | 1 sandwich (369.0g) |
Breakfast
21 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Simple and Fit Turkey Bacon Omelette | 320 | 13 g | 4 g | 1350 mg | 16 g | 3 g | 4 g | 35 g | 1 omelette (340.0g) |
| Simple and Fit Vegetable Omelette | 330 | 14 g | 5 g | 1080 mg | 17 g | 4 g | 6 g | 36 g | 1 omelette (397.0g) |
| Original Buttermilk Pancakes Short Stack | 490 | 14 g | 3 g | 1230 mg | 77 g | 2 g | 17 g | 13 g | 3 pancakes (226.0g) |
| French Toast Classic | 490 | 18 g | 5 g | 810 mg | 62 g | 2 g | 28 g | 17 g | 2 slices (226.0g) |
| Spinach and Mushroom Omelette | 490 | 33 g | 11 g | 1090 mg | 14 g | 2 g | 4 g | 38 g | 1 omelette (369.0g) |
| Blueberry Pancakes Short Stack | 510 | 15 g | 3 g | 1230 mg | 80 g | 3 g | 22 g | 13 g | 3 pancakes (312.0g) |
| Ham and Eggs | 520 | 30 g | 10 g | 1690 mg | 22 g | 1 g | 4 g | 40 g | 1 plate (340.0g) |
| Chocolate Chip Pancakes Short Stack | 560 | 18 g | 7 g | 1240 mg | 85 g | 3 g | 33 g | 13 g | 3 pancakes (284.0g) |
| Bacon and Eggs | 590 | 41 g | 14 g | 1230 mg | 21 g | 1 g | 3 g | 38 g | 1 plate (340.0g) |
| Sausage and Eggs | 620 | 43 g | 15 g | 1350 mg | 22 g | 1 g | 4 g | 36 g | 1 plate (340.0g) |
| Buttermilk Biscuits and Gravy | 640 | 34 g | 13 g | 2240 mg | 70 g | 3 g | 8 g | 18 g | 1 serving (397.0g) |
| New York Cheesecake Pancakes | 690 | 27 g | 13 g | 1040 mg | 95 g | 2 g | 47 g | 15 g | 3 pancakes (340.0g) |
| Chicken Fajita Omelette | 720 | 45 g | 14 g | 1630 mg | 25 g | 3 g | 5 g | 52 g | 1 omelette (510.0g) |
| Bacon Temptation Omelette | 730 | 51 g | 20 g | 1960 mg | 22 g | 1 g | 4 g | 47 g | 1 omelette (510.0g) |
| Cinn a Stack Pancakes | 740 | 30 g | 14 g | 1250 mg | 103 g | 2 g | 60 g | 14 g | 3 pancakes (369.0g) |
| Big Steak Omelette | 770 | 51 g | 16 g | 1760 mg | 27 g | 4 g | 4 g | 52 g | 1 omelette (624.0g) |
| Stuffed French Toast | 790 | 33 g | 14 g | 1100 mg | 105 g | 3 g | 54 g | 22 g | 1 serving (397.0g) |
| Colorado Omelette | 790 | 52 g | 19 g | 2050 mg | 28 g | 3 g | 5 g | 54 g | 1 omelette (510.0g) |
| Original Buttermilk Pancakes Full Stack | 820 | 24 g | 5 g | 2050 mg | 128 g | 3 g | 28 g | 21 g | 5 pancakes (396.0g) |
| Chicken and Waffles | 1060 | 52 g | 14 g | 2440 mg | 101 g | 4 g | 21 g | 52 g | 1 plate (454.0g) |
| Country Fried Steak and Eggs | 1180 | 68 g | 22 g | 2760 mg | 79 g | 4 g | 6 g | 56 g | 1 plate (567.0g) |
Sides
3 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Seasonal Fresh Fruit | 70 | 0 g | 0 g | 10 mg | 17 g | 2 g | 14 g | 1 g | 1 serving (170.0g) |
| Hash Browns | 300 | 16 g | 3 g | 490 mg | 35 g | 3 g | 1 g | 4 g | 1 serving (170.0g) |
| Fruit Crepes | 680 | 22 g | 10 g | 720 mg | 107 g | 3 g | 71 g | 13 g | 3 crepes (369.0g) |
Desserts
2 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| New York Cheesecake | 490 | 29 g | 17 g | 470 mg | 53 g | 1 g | 43 g | 8 g | 1 slice (170.0g) |
| Cheesecake Crepes | 730 | 27 g | 14 g | 740 mg | 106 g | 2 g | 67 g | 17 g | 3 crepes (369.0g) |