Casual Dining
Texas Roadhouse Calories & Nutrition Facts
Texas Roadhouse is a casual dining steakhouse chain known for its hand-cut steaks, fall-off-the-bone ribs, and fresh-baked bread rolls served with cinnamon butter. The menu features USDA Choice sirloin, chicken critters, and an extensive lineup of Southern-style sides. Portions are generous and prices are competitive for a sit-down steakhouse.
31 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Texas Roadhouse
The 5 lowest calorie items on the Texas Roadhouse menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Steamed Broccoli Low Cal | 60 | 3 g | 8 g | 2 g | 1 serving (170.0g) |
| Green Beans Low Cal | 120 | 3 g | 12 g | 7 g | 1 serving (198.0g) |
| House Salad Low Cal | 130 | 6 g | 11 g | 7 g | 1 salad (227.0g) |
| Corn Low Cal | 200 | 5 g | 27 g | 8 g | 1 serving (198.0g) |
| Seasoned Rice Low Cal | 210 | 4 g | 41 g | 3 g | 1 serving (140.0g) |
Highest Protein Options at Texas Roadhouse
The 5 highest protein items on the Texas Roadhouse menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| 12 Oz New York Strip | 85 g | 600 | 1 g | 27 g | 12 oz NY strip (340.0g) |
| Smothered Chicken | 78 g | 700 | 22 g | 33 g | 1 entree (325.0g) |
| 8 Oz Sirloin Steak | 60 g | 340 | 3 g | 9 g | 8 oz sirloin (227.0g) |
| Half Rack of Ribs | 58 g | 900 | 29 g | 60 g | half rack (450.0g) |
| Chicken Critters | 57 g | 960 | 79 g | 48 g | 1 serving (2 piece) (269.0g) |
Texas Roadhouse Menu Items Under 400 Calories
14 items on the Texas Roadhouse menu have fewer than 400 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Steamed Broccoli | 60 | 3 g | 8 g | 2 g | 1 serving (170.0g) |
| Green Beans | 120 | 3 g | 12 g | 7 g | 1 serving (198.0g) |
| House Salad | 130 | 6 g | 11 g | 7 g | 1 salad (227.0g) |
| Corn | 200 | 5 g | 27 g | 8 g | 1 serving (198.0g) |
| Seasoned Rice | 210 | 4 g | 41 g | 3 g | 1 serving (140.0g) |
| Dinner Roll with Butter | 220 | 4 g | 32 g | 8 g | 1 roll with butter (67.0g) |
| Shrimp Full Rack | 230 | 28 g | 10 g | 9 g | 1 serving (198.0g) |
| 6 Oz Sirloin Steak | 250 | 46 g | 3 g | 6 g | 6 oz sirloin (170.0g) |
| Herb Crusted Chicken | 260 | 47 g | 4 g | 7 g | 1 serving (191.0g) |
| Mashed Potatoes | 290 | 5 g | 29 g | 17 g | 1 serving (198.0g) |
| Grilled Bbq Chicken | 300 | 46 g | 13 g | 6 g | 1 serving (196.0g) |
| 8 Oz Sirloin Steak | 340 | 60 g | 3 g | 9 g | 8 oz sirloin (227.0g) |
| Grilled Salmon | 350 | 40 g | 2 g | 18 g | 1 serving (198.0g) |
| Grilled Chicken Salad | 380 | 46 g | 18 g | 14 g | 1 salad (397.0g) |
Burgers
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Smokehouse Burger | 980 | 54 g | 20 g | 2200 mg | 75 g | 4 g | 22 g | 52 g | 1 burger (369.0g) |
Chicken
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Herb Crusted Chicken | 260 | 7 g | 2 g | 670 mg | 4 g | 0 g | 2 g | 47 g | 1 serving (191.0g) |
| Grilled Bbq Chicken | 300 | 6 g | 2 g | 940 mg | 13 g | 0 g | 10 g | 46 g | 1 serving (196.0g) |
| 12 Oz New York Strip | 600 | 27 g | 12 g | 740 mg | 1 g | 0 g | 0 g | 85 g | 12 oz NY strip (340.0g) |
| Smothered Chicken | 700 | 33 g | 15 g | 1420 mg | 22 g | 2 g | 5 g | 78 g | 1 entree (325.0g) |
| Chicken Critters | 960 | 48 g | 10 g | 2090 mg | 79 g | 3 g | 5 g | 57 g | 1 serving (2 piece) (269.0g) |
| Country Fried Chicken | 1020 | 57 g | 13 g | 2780 mg | 72 g | 3 g | 6 g | 52 g | 1 entree (312.0g) |
Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Pulled Pork Sandwich | 570 | 20 g | 7 g | 1880 mg | 60 g | 3 g | 20 g | 34 g | 1 sandwich (340.0g) |
Seafood
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Shrimp Full Rack | 230 | 9 g | 2 g | 990 mg | 10 g | 1 g | 3 g | 28 g | 1 serving (198.0g) |
| Grilled Salmon | 350 | 18 g | 4 g | 620 mg | 2 g | 0 g | 1 g | 40 g | 1 serving (198.0g) |
Steaks & Ribs
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oz Sirloin Steak | 250 | 6 g | 3 g | 460 mg | 3 g | 0 g | 0 g | 46 g | 6 oz sirloin (170.0g) |
| 8 Oz Sirloin Steak | 340 | 9 g | 4 g | 620 mg | 3 g | 0 g | 0 g | 60 g | 8 oz sirloin (227.0g) |
| Half Rack of Ribs | 900 | 60 g | 22 g | 2310 mg | 29 g | 2 g | 20 g | 58 g | half rack (450.0g) |
| Bone in Ribeye 16 Oz | 1480 | 98 g | 46 g | 2380 mg | 3 g | 0 g | 0 g | 143 g | 16 oz bone-in ribeye (454.0g) |
| Full Rack of Ribs | 1750 | 118 g | 43 g | 4640 mg | 55 g | 3 g | 38 g | 112 g | full rack (900.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Big Country Breakfast | 1560 | 90 g | 33 g | 3340 mg | 108 g | 5 g | 12 g | 74 g | 1 plate (567.0g) |
Appetizers
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Rattlesnake Bites | 490 | 33 g | 13 g | 1210 mg | 33 g | 2 g | 4 g | 15 g | 1 appetizer (198.0g) |
| Cactus Blossom | 2250 | 148 g | 26 g | 5170 mg | 218 g | 14 g | 18 g | 25 g | 1 appetizer (full) (560.0g) |
Salads & Soups
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| House Salad | 130 | 7 g | 3 g | 320 mg | 11 g | 2 g | 4 g | 6 g | 1 salad (227.0g) |
| Grilled Chicken Salad | 380 | 14 g | 5 g | 870 mg | 18 g | 3 g | 8 g | 46 g | 1 salad (397.0g) |
| Caesar Salad with Grilled Chicken | 580 | 37 g | 9 g | 1310 mg | 24 g | 3 g | 4 g | 44 g | 1 salad (340.0g) |
Sides
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Steamed Broccoli | 60 | 2 g | 1 g | 310 mg | 8 g | 3 g | 2 g | 3 g | 1 serving (170.0g) |
| Green Beans | 120 | 7 g | 2 g | 560 mg | 12 g | 3 g | 3 g | 3 g | 1 serving (198.0g) |
| Corn | 200 | 8 g | 4 g | 440 mg | 27 g | 3 g | 7 g | 5 g | 1 serving (198.0g) |
| Seasoned Rice | 210 | 3 g | 1 g | 510 mg | 41 g | 1 g | 1 g | 4 g | 1 serving (140.0g) |
| Mashed Potatoes | 290 | 17 g | 9 g | 630 mg | 29 g | 2 g | 1 g | 5 g | 1 serving (198.0g) |
| Loaded Baked Potato | 630 | 29 g | 14 g | 900 mg | 77 g | 6 g | 5 g | 16 g | 1 loaded potato (426.0g) |
Desserts
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Granny Apple Classic Dessert | 740 | 24 g | 11 g | 430 mg | 126 g | 4 g | 80 g | 6 g | 1 dessert (340.0g) |
| Big Ol Brownie | 1140 | 53 g | 24 g | 680 mg | 159 g | 6 g | 112 g | 14 g | 1 dessert (397.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Strawberry Margarita | 410 | 0 g | 0 g | 10 mg | 60 g | 0 g | 55 g | 0 g | 369.0ml |
Breads
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Dinner Roll with Butter | 220 | 8 g | 3 g | 200 mg | 32 g | 1 g | 8 g | 4 g | 1 roll with butter (67.0g) |