Fast Food
Bojangles Calories & Nutrition Facts
Bojangles is a Southern fast food chain specializing in Cajun-seasoned fried chicken and made-from-scratch biscuits. A regional favorite in the Southeastern US, the menu features chicken prepared on the bone, Cajun Pintos, dirty rice, and sweet tea. The famous biscuits are made fresh every 20 minutes in-store.
40 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Bojangles
The 5 lowest calorie items on the Bojangles menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Green Beans Low Cal | 25 | 1 g | 5 g | 0 g | 1 serving (142.0g) |
| Bbq Sauce Low Cal | 35 | 0 g | 8 g | 0 g | 1 packet (28.0g) |
| Corn on the Cob Low Cal | 80 | 3 g | 18 g | 1 g | 1 ear (113.0g) |
| Honey Mustard Sauce Low Cal | 90 | 1 g | 5 g | 7 g | 1 packet (28.0g) |
| Cajun Pintos Low Cal | 110 | 7 g | 19 g | 1 g | 1 serving (170.0g) |
Highest Protein Options at Bojangles
The 5 highest protein items on the Bojangles menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Five Count Cajun Chicken Strips Dinner | 57 g | 990 | 91 g | 49 g | 1 dinner (454.0g) |
| Seasoned Grilled Chicken Strips 4 Piece | 50 g | 320 | 10 g | 9 g | 4 strips (170.0g) |
| Chicken Leg Breast Dinner 2 Piece | 48 g | 790 | 63 g | 42 g | 1 dinner (397.0g) |
| Grilled Chicken Sandwich | 30 g | 370 | 39 g | 10 g | 1 sandwich (227.0g) |
| Chicken Supreme | 29 g | 580 | 53 g | 28 g | 1 sandwich (241.0g) |
Bojangles Menu Items Under 300 Calories
19 items on the Bojangles menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Green Beans | 25 | 1 g | 5 g | 0 g | 1 serving (142.0g) |
| Bbq Sauce | 35 | 0 g | 8 g | 0 g | 1 packet (28.0g) |
| Corn on the Cob | 80 | 3 g | 18 g | 1 g | 1 ear (113.0g) |
| Honey Mustard Sauce | 90 | 1 g | 5 g | 7 g | 1 packet (28.0g) |
| Cajun Pintos | 110 | 7 g | 19 g | 1 g | 1 serving (170.0g) |
| Ranch Sauce | 120 | 1 g | 2 g | 12 g | 1 packet (28.0g) |
| Grits | 140 | 4 g | 20 g | 5 g | 1 serving (170.0g) |
| Chicken Wing Piece | 150 | 10 g | 10 g | 8 g | 1 piece (71.0g) |
| Cajun Chicken Strip 1 Piece | 160 | 14 g | 11 g | 8 g | 1 strip (85.0g) |
| Sweet Tea | 160 | 0 g | 43 g | 0 g | 591.0ml |
| Dirty Rice | 170 | 7 g | 25 g | 5 g | 1 serving (170.0g) |
| Mashed Potato Gravy | 170 | 4 g | 23 g | 7 g | 1 serving (170.0g) |
| Legendary Iced Tea | 170 | 0 g | 45 g | 0 g | 591.0ml |
| Chicken Leg Piece | 190 | 14 g | 12 g | 10 g | 1 piece (85.0g) |
| Coleslaw | 200 | 1 g | 18 g | 14 g | 1 serving (113.0g) |
| Lemonade | 200 | 0 g | 53 g | 0 g | 591.0ml |
| Macaroni and Cheese | 210 | 8 g | 26 g | 9 g | 1 serving (142.0g) |
| Fountain Drink Cola | 230 | 0 g | 62 g | 0 g | 591.0ml |
| Plain Biscuit | 280 | 5 g | 37 g | 13 g | 1 biscuit (99.0g) |
Chicken Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Sandwich | 370 | 10 g | 2 g | 1270 mg | 39 g | 2 g | 7 g | 30 g | 1 sandwich (227.0g) |
Chicken
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Wing Piece | 150 | 8 g | 2 g | 560 mg | 10 g | 0 g | 1 g | 10 g | 1 piece (71.0g) |
| Cajun Chicken Strip 1 Piece | 160 | 8 g | 2 g | 650 mg | 11 g | 0 g | 1 g | 14 g | 1 strip (85.0g) |
| Seasoned Grilled Chicken Strips 4 Piece | 320 | 9 g | 2 g | 1140 mg | 10 g | 0 g | 1 g | 50 g | 4 strips (170.0g) |
| Kids Chicken Tenders 2 Piece | 450 | 21 g | 5 g | 1270 mg | 44 g | 3 g | 4 g | 24 g | 1 kids meal (142.0g) |
| Chicken Supreme | 580 | 28 g | 7 g | 1510 mg | 53 g | 2 g | 7 g | 29 g | 1 sandwich (241.0g) |
| Five Count Cajun Chicken Strips Dinner | 990 | 49 g | 10 g | 3470 mg | 91 g | 5 g | 7 g | 57 g | 1 dinner (454.0g) |
Steaks & Ribs
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Bbq Sauce | 35 | 0 g | 0 g | 260 mg | 8 g | 0 g | 7 g | 0 g | 1 packet (28.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Plain Biscuit | 280 | 13 g | 5 g | 820 mg | 37 g | 1 g | 3 g | 5 g | 1 biscuit (99.0g) |
| Bo Berry Biscuit | 330 | 13 g | 5 g | 540 mg | 51 g | 2 g | 20 g | 5 g | 1 biscuit (99.0g) |
| Butter Biscuit | 330 | 17 g | 7 g | 860 mg | 39 g | 1 g | 3 g | 5 g | 1 biscuit with butter (99.0g) |
| Egg and Cheese Biscuit | 400 | 22 g | 10 g | 1140 mg | 36 g | 1 g | 3 g | 14 g | 1 biscuit sandwich (184.0g) |
| Country Ham Biscuit | 400 | 17 g | 7 g | 2430 mg | 43 g | 1 g | 4 g | 18 g | 1 biscuit sandwich (184.0g) |
| Bacon Egg and Cheese Biscuit | 480 | 27 g | 12 g | 1480 mg | 38 g | 1 g | 4 g | 20 g | 1 biscuit sandwich (198.0g) |
| Sausage Gravy Biscuit | 490 | 29 g | 12 g | 1510 mg | 43 g | 1 g | 4 g | 15 g | 1 biscuit sandwich (198.0g) |
| Sausage Biscuit | 510 | 31 g | 13 g | 1340 mg | 43 g | 1 g | 4 g | 14 g | 1 biscuit sandwich (170.0g) |
| Cajun Filet Biscuit | 540 | 26 g | 9 g | 1710 mg | 53 g | 2 g | 6 g | 24 g | 1 biscuit sandwich (198.0g) |
| Sausage Egg and Cheese Biscuit | 570 | 35 g | 14 g | 1600 mg | 41 g | 1 g | 4 g | 21 g | 1 biscuit sandwich (213.0g) |
Sides
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Green Beans | 25 | 0 g | 0 g | 370 mg | 5 g | 2 g | 2 g | 1 g | 1 serving (142.0g) |
| Corn on the Cob | 80 | 1 g | 0 g | 0 mg | 18 g | 2 g | 4 g | 3 g | 1 ear (113.0g) |
| Cajun Pintos | 110 | 1 g | 0 g | 530 mg | 19 g | 7 g | 2 g | 7 g | 1 serving (170.0g) |
| Grits | 140 | 5 g | 3 g | 420 mg | 20 g | 1 g | 1 g | 4 g | 1 serving (170.0g) |
| Dirty Rice | 170 | 5 g | 2 g | 760 mg | 25 g | 1 g | 1 g | 7 g | 1 serving (170.0g) |
| Mashed Potato Gravy | 170 | 7 g | 3 g | 820 mg | 23 g | 2 g | 2 g | 4 g | 1 serving (170.0g) |
| Coleslaw | 200 | 14 g | 2 g | 260 mg | 18 g | 2 g | 13 g | 1 g | 1 serving (113.0g) |
| Macaroni and Cheese | 210 | 9 g | 4 g | 630 mg | 26 g | 1 g | 3 g | 8 g | 1 serving (142.0g) |
| Bo Rounds | 310 | 17 g | 3 g | 510 mg | 36 g | 3 g | 1 g | 4 g | 1 serving (8 pieces) (113.0g) |
Desserts
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Leg Piece | 190 | 10 g | 3 g | 650 mg | 12 g | 0 g | 1 g | 14 g | 1 piece (85.0g) |
| Chicken Thigh Piece | 310 | 19 g | 5 g | 1060 mg | 17 g | 1 g | 1 g | 20 g | 1 piece (142.0g) |
| Sweet Potato Pie | 320 | 12 g | 5 g | 310 mg | 50 g | 2 g | 28 g | 5 g | 1 pie (113.0g) |
| Chicken Breast Piece | 360 | 19 g | 5 g | 1290 mg | 22 g | 1 g | 1 g | 28 g | 1 piece (170.0g) |
| Chicken Leg Breast Dinner 2 Piece | 790 | 42 g | 10 g | 2640 mg | 63 g | 4 g | 5 g | 48 g | 1 dinner (397.0g) |
| 8 Piece Chicken Family Meal | 1760 | 91 g | 24 g | 6070 mg | 115 g | 4 g | 7 g | 135 g | 8 pieces (907.0g) |
| 12 Piece Chicken Family Feast | 2640 | 137 g | 36 g | 9100 mg | 172 g | 6 g | 10.1 g | 203 g | 12 pieces (1360.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Sweet Tea | 160 | 0 g | 0 g | 40 mg | 43 g | 0 g | 43 g | 0 g | 591.0ml |
| Legendary Iced Tea | 170 | 0 g | 0 g | 40 mg | 45 g | 0 g | 45 g | 0 g | 591.0ml |
| Lemonade | 200 | 0 g | 0 g | 30 mg | 53 g | 0 g | 51 g | 0 g | 591.0ml |
| Fountain Drink Cola | 230 | 0 g | 0 g | 55 mg | 62 g | 0 g | 62 g | 0 g | 591.0ml |
Sauces & Dressings
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Honey Mustard Sauce | 90 | 7 g | 1 g | 160 mg | 5 g | 0 g | 4 g | 1 g | 1 packet (28.0g) |
| Ranch Sauce | 120 | 12 g | 2 g | 190 mg | 2 g | 0 g | 1 g | 1 g | 1 packet (28.0g) |