Fast Food
Arby's Calories & Nutrition Facts
Arby's is known for its slow-roasted beef sandwiches and the tagline 'We Have The Meats.' Signature items include the Classic Roast Beef, Beef & Cheddar, French Dip & Swiss, and the Reuben. The menu also features gyros, chicken sandwiches, curly fries, and hand-dipped shakes. The Classic Roast Beef at 360 calories is one of the lighter fast food sandwich options.
35 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Arby's
The 5 lowest calorie items on the Arby's menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Horsey Sauce Low Cal | 60 | 0 g | 3 g | 5 g | 1 packet (14.0g) |
| Roast Chicken Salad Low Cal | 210 | 22 g | 16 g | 8 g | 1 salad (340.0g) |
| Apple Turnover Low Cal | 250 | 3 g | 37 g | 10 g | 1 turnover (85.0g) |
| Cherry Turnover Low Cal | 250 | 3 g | 37 g | 10 g | 1 turnover (85.0g) |
| Jalapeno Bites 5 Piece Low Cal | 270 | 9 g | 29 g | 14 g | 5 pieces (99.0g) |
Highest Protein Options at Arby's
The 5 highest protein items on the Arby's menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Half Pound Roast Beef Sandwich | 47 g | 650 | 35 g | 35 g | 1 sandwich (284.0g) |
| Market Fresh Roast Turkey Ranch and Bacon | 47 g | 800 | 72 g | 37 g | 1 sandwich (370.0g) |
| French Dip and Swiss | 42 g | 590 | 46 g | 26 g | 1 sandwich (312.0g) |
| Large Roast Beef Sandwich | 40 g | 550 | 44 g | 22 g | 1 sandwich (240.0g) |
| Reuben Sandwich | 35 g | 610 | 47 g | 32 g | 1 sandwich (298.0g) |
Arby's Menu Items Under 300 Calories
5 items on the Arby's menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Horsey Sauce | 60 | 0 g | 3 g | 5 g | 1 packet (14.0g) |
| Roast Chicken Salad | 210 | 22 g | 16 g | 8 g | 1 salad (340.0g) |
| Apple Turnover | 250 | 3 g | 37 g | 10 g | 1 turnover (85.0g) |
| Cherry Turnover | 250 | 3 g | 37 g | 10 g | 1 turnover (85.0g) |
| Jalapeno Bites 5 Piece | 270 | 9 g | 29 g | 14 g | 5 pieces (99.0g) |
Chicken Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Classic Crispy Chicken Sandwich | 570 | 27 g | 5 g | 1280 mg | 55 g | 2 g | 6 g | 27 g | 1 sandwich (213.0g) |
| Spicy Deluxe Crispy Chicken Sandwich | 600 | 29 g | 6 g | 1480 mg | 56 g | 2 g | 7 g | 28 g | 1 sandwich (227.0g) |
Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Classic Roast Beef Sandwich | 360 | 14 g | 5 g | 1280 mg | 38 g | 2 g | 7 g | 23 g | 1 sandwich (154.0g) |
| Mid Roast Beef Sandwich | 415 | 16 g | 6 g | 1290 mg | 41 g | 2 g | 7 g | 27 g | 1 sandwich (198.0g) |
| Beef and Cheddar Classic | 450 | 20 g | 6 g | 1310 mg | 40 g | 2 g | 10 g | 26 g | 1 sandwich (198.0g) |
| Turkey Gyro | 470 | 22 g | 8 g | 1370 mg | 45 g | 3 g | 5 g | 26 g | 1 gyro (282.0g) |
| Roast Beef Gyro | 490 | 23 g | 8 g | 1410 mg | 45 g | 3 g | 5 g | 27 g | 1 gyro (282.0g) |
| Beef and Cheddar Mid | 530 | 24 g | 8 g | 1530 mg | 48 g | 2 g | 12 g | 31 g | 1 sandwich (227.0g) |
| Large Roast Beef Sandwich | 550 | 22 g | 9 g | 1680 mg | 44 g | 3 g | 8 g | 40 g | 1 sandwich (240.0g) |
| Greek Chicken Wrap | 560 | 26 g | 8 g | 1360 mg | 51 g | 3 g | 4 g | 32 g | 1 wrap (284.0g) |
| Smokehouse Turkey | 560 | 22 g | 8 g | 1970 mg | 58 g | 3 g | 8 g | 33 g | 1 sandwich (284.0g) |
| French Dip and Swiss | 590 | 26 g | 11 g | 2200 mg | 46 g | 2 g | 4 g | 42 g | 1 sandwich (312.0g) |
| Crispy Fish Sandwich | 590 | 29 g | 7 g | 1060 mg | 59 g | 2 g | 7 g | 25 g | 1 sandwich (213.0g) |
| Brisket Bacon Flatbread | 590 | 28 g | 11 g | 1540 mg | 52 g | 2 g | 8 g | 31 g | 1 flatbread (241.0g) |
| Reuben Sandwich | 610 | 32 g | 12 g | 1920 mg | 47 g | 2 g | 6 g | 35 g | 1 sandwich (298.0g) |
| Half Pound Roast Beef Sandwich | 650 | 35 g | 13 g | 1740 mg | 35 g | 3 g | 6 g | 47 g | 1 sandwich (284.0g) |
| Smokehouse Brisket Sandwich | 650 | 32 g | 12 g | 1690 mg | 55 g | 2 g | 14 g | 34 g | 1 sandwich (284.0g) |
| Pecan Chicken Salad Sandwich | 769 | 42 g | 8 g | 1040 mg | 68 g | 4 g | 24 g | 30 g | 1 sandwich (241.0g) |
| Market Fresh Roast Turkey Ranch and Bacon | 800 | 37 g | 11 g | 2380 mg | 72 g | 5 g | 10 g | 47 g | 1 sandwich (370.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Cheddar Biscuit | 340 | 18 g | 8 g | 790 mg | 39 g | 1 g | 4 g | 7 g | 1 biscuit (106.0g) |
| Bacon Egg and Cheese Biscuit | 440 | 26 g | 11 g | 1270 mg | 33 g | 1 g | 4 g | 20 g | 1 biscuit (170.0g) |
| Sausage Gravy Biscuit | 480 | 27 g | 11 g | 1390 mg | 44 g | 1 g | 5 g | 14 g | 1 biscuit (184.0g) |
Appetizers
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Jalapeno Bites 5 Piece | 270 | 14 g | 6 g | 650 mg | 29 g | 1 g | 3 g | 9 g | 5 pieces (99.0g) |
| Mozzarella Sticks 4 Piece | 440 | 22 g | 9 g | 870 mg | 46 g | 2 g | 3 g | 17 g | 4 sticks (128.0g) |
Salads & Soups
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Roast Chicken Salad | 210 | 8 g | 4 g | 870 mg | 16 g | 3 g | 5 g | 22 g | 1 salad (340.0g) |
Sides
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Curly Fries Small | 320 | 15 g | 3 g | 940 mg | 44 g | 4 g | 0 g | 5 g | 1 small serving (99.0g) |
| Crinkle Fries Medium | 360 | 16 g | 3 g | 670 mg | 50 g | 4 g | 0 g | 5 g | 1 medium serving (128.0g) |
| Curly Fries Medium | 430 | 20 g | 4 g | 1200 mg | 57 g | 5 g | 0 g | 6 g | 1 medium serving (128.0g) |
| Loaded Curly Fries | 650 | 35 g | 10 g | 1900 mg | 68 g | 6 g | 1 g | 14 g | 1 serving (255.0g) |
Desserts
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Apple Turnover | 250 | 10 g | 4 g | 200 mg | 37 g | 1 g | 15 g | 3 g | 1 turnover (85.0g) |
| Cherry Turnover | 250 | 10 g | 4 g | 200 mg | 37 g | 1 g | 16 g | 3 g | 1 turnover (85.0g) |
| Vanilla Shake Small | 400 | 11 g | 8 g | 290 mg | 66 g | 0 g | 55 g | 12 g | 1 small shake (369.0g) |
| Chocolate Shake Small | 430 | 12 g | 8 g | 290 mg | 72 g | 1 g | 61 g | 12 g | 1 small shake (369.0g) |
| Jamocha Shake Small | 430 | 11 g | 8 g | 300 mg | 73 g | 0 g | 62 g | 12 g | 1 small shake (369.0g) |
Sauces & Dressings
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Horsey Sauce | 60 | 5 g | 1 g | 150 mg | 3 g | 0 g | 2 g | 0 g | 1 packet (14.0g) |