Fast Food
Zaxby's Calories & Nutrition Facts
Zaxby's is a Southern fast food chain specializing in chicken wings and fingers with a distinct lineup of house-made sauces including the signature Zax Sauce and Tongue Torch. The menu features plate meals, zalads (salads), and sandwich options. Wing calorie counts range from 450 to over 880 calories depending on flavor and quantity.
40 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Zaxby's
The 5 lowest calorie items on the Zaxby's menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Celery Low Cal | 10 | 0 g | 2 g | 0 g | 1 serving (71.0g) |
| Tongue Torch Sauce Low Cal | 30 | 0 g | 4 g | 1 g | 1 serving (2 oz) (57.0g) |
| Zaxbys Sauce Teriyaki Low Cal | 60 | 1 g | 14 g | 0 g | 1 serving (2 oz) (57.0g) |
| Sweet and Spicy Sauce Low Cal | 100 | 0 g | 19 g | 2 g | 1 serving (2 oz) (57.0g) |
| Ranch Dipping Sauce Low Cal | 160 | 1 g | 2 g | 16 g | 1 serving (2 oz) (57.0g) |
Highest Protein Options at Zaxby's
The 5 highest protein items on the Zaxby's menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Traditional Wings 10 Piece Garlic Butter | 83 g | 880 | 21 g | 54 g | 10 wings (397.0g) |
| Cobb Zalad Grilled | 55 g | 720 | 30 g | 44 g | 1 zalad (454.0g) |
| Grilled Chicken Caesar Zalad | 54 g | 640 | 28 g | 37 g | 1 zalad (397.0g) |
| Grilled House Zalad | 53 g | 590 | 37 g | 29 g | 1 zalad (454.0g) |
| Fried House Zalad | 52 g | 820 | 62 g | 44 g | 1 zalad (454.0g) |
Zaxby's Menu Items Under 300 Calories
12 items on the Zaxby's menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Celery | 10 | 0 g | 2 g | 0 g | 1 serving (71.0g) |
| Tongue Torch Sauce | 30 | 0 g | 4 g | 1 g | 1 serving (2 oz) (57.0g) |
| Zaxbys Sauce Teriyaki | 60 | 1 g | 14 g | 0 g | 1 serving (2 oz) (57.0g) |
| Sweet and Spicy Sauce | 100 | 0 g | 19 g | 2 g | 1 serving (2 oz) (57.0g) |
| Ranch Dipping Sauce | 160 | 1 g | 2 g | 16 g | 1 serving (2 oz) (57.0g) |
| Honey Mustard Sauce | 170 | 1 g | 10 g | 14 g | 1 serving (2 oz) (57.0g) |
| Coleslaw | 170 | 1 g | 17 g | 11 g | 1 side (113.0g) |
| Zax Sauce | 180 | 1 g | 3 g | 18 g | 1 serving (2 oz) (57.0g) |
| Spicy Zax Sauce | 190 | 1 g | 5 g | 18 g | 1 serving (2 oz) (57.0g) |
| Texas Toast | 200 | 4 g | 23 g | 10 g | 1 slice (57.0g) |
| Lemonade | 200 | 0 g | 52 g | 0 g | 591.0ml |
| Chocolate Chunk Cookie | 260 | 3 g | 36 g | 12 g | 1 cookie (57.0g) |
Chicken Sandwiches
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Sandwich | 800 | 38 g | 8 g | 2070 mg | 67 g | 3 g | 9 g | 46 g | 1 sandwich (312.0g) |
| Spicy Chicken Sandwich | 810 | 37 g | 7 g | 2250 mg | 72 g | 3 g | 9 g | 38 g | 1 sandwich (312.0g) |
| Chicken Philly Sandwich | 860 | 41 g | 13 g | 2340 mg | 73 g | 3 g | 10 g | 49 g | 1 sandwich (312.0g) |
| Grilled Chicken Sandwich Meal | 1160 | 53 g | 11 g | 2710 mg | 118 g | 8 g | 15 g | 51 g | 1 meal with fries (510.0g) |
Chicken
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Traditional Wings 5 Piece Zax | 450 | 25 g | 6 g | 1580 mg | 19 g | 1 g | 5 g | 42 g | 5 wings (255.0g) |
| Traditional Wings 5 Piece Tongue Torch | 470 | 26 g | 7 g | 1760 mg | 21 g | 1 g | 3 g | 44 g | 5 wings (255.0g) |
| Buffalo Garlic Blaze Wings 5 Piece Traditional | 470 | 26 g | 8 g | 1790 mg | 18 g | 0 g | 4 g | 44 g | 5 wings (255.0g) |
| Traditional Wings Bbq 5 Piece | 470 | 26 g | 7 g | 1360 mg | 19 g | 0 g | 11 g | 43 g | 5 wings (255.0g) |
| Traditional Wings 5 Piece Nuclear | 490 | 28 g | 7 g | 1970 mg | 22 g | 1 g | 4 g | 44 g | 5 wings (255.0g) |
| Boneless Wings Zax Sauce 6 Piece | 540 | 26 g | 5 g | 1810 mg | 47 g | 3 g | 6 g | 31 g | 6 pieces (198.0g) |
| Kidz Meal Chicken Fingerz 3 Piece | 730 | 32 g | 6 g | 1870 mg | 72 g | 4 g | 6 g | 37 g | 1 kids meal (284.0g) |
| Chicken Fingerz Plate 3 Piece | 840 | 38 g | 7 g | 2400 mg | 85 g | 4 g | 7 g | 44 g | 1 plate (340.0g) |
| Boneless Wings Nuclear 10 Piece | 840 | 39 g | 8 g | 3030 mg | 77 g | 4 g | 12 g | 52 g | 10 pieces (340.0g) |
| Traditional Wings 10 Piece Garlic Butter | 880 | 54 g | 13 g | 2990 mg | 21 g | 0 g | 3 g | 83 g | 10 wings (397.0g) |
| Boneless Wings Honey Mustard 10 Piece | 900 | 44 g | 8 g | 2440 mg | 85 g | 4 g | 22 g | 52 g | 10 pieces (340.0g) |
| Big Zaxsnack Meal | 970 | 49 g | 9 g | 2960 mg | 90 g | 5 g | 8 g | 48 g | 1 meal (454.0g) |
| Boneless Wings Meal 10 Piece | 1070 | 49 g | 9 g | 3400 mg | 101 g | 5 g | 8 g | 57 g | 1 meal (454.0g) |
| Chicken Fingerz Plate 5 Piece | 1110 | 53 g | 10 g | 3360 mg | 96 g | 5 g | 8 g | 62 g | 1 plate (454.0g) |
| Chicken Fingerz Plate 10 Piece | 1860 | 89 g | 16 g | 5520 mg | 166 g | 9 g | 13 g | 105 g | 1 plate (737.0g) |
Appetizers
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Veggie Egg Rolls | 370 | 17 g | 3 g | 740 mg | 46 g | 5 g | 3 g | 9 g | 3 rolls (170.0g) |
Salads & Soups
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Grilled House Zalad | 590 | 29 g | 8 g | 1770 mg | 37 g | 5 g | 7 g | 53 g | 1 zalad (454.0g) |
| Grilled Chicken Caesar Zalad | 640 | 37 g | 9 g | 1850 mg | 28 g | 4 g | 4 g | 54 g | 1 zalad (397.0g) |
| Cobb Zalad Grilled | 720 | 44 g | 12 g | 1890 mg | 30 g | 5 g | 5 g | 55 g | 1 zalad (454.0g) |
| Fried House Zalad | 820 | 44 g | 9 g | 2280 mg | 62 g | 5 g | 7 g | 52 g | 1 zalad (454.0g) |
Sides
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Celery | 10 | 0 g | 0 g | 80 mg | 2 g | 1 g | 1 g | 0 g | 1 serving (71.0g) |
| Coleslaw | 170 | 11 g | 2 g | 280 mg | 17 g | 2 g | 12 g | 1 g | 1 side (113.0g) |
| Texas Toast | 200 | 10 g | 3 g | 350 mg | 23 g | 1 g | 2 g | 4 g | 1 slice (57.0g) |
| Crinkle Fries | 360 | 15 g | 3 g | 640 mg | 51 g | 5 g | 0 g | 5 g | 1 serving (170.0g) |
| Seasoned Fries | 380 | 16 g | 3 g | 780 mg | 54 g | 5 g | 1 g | 6 g | 1 serving (170.0g) |
Desserts
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 260 | 12 g | 6 g | 190 mg | 36 g | 1 g | 22 g | 3 g | 1 cookie (57.0g) |
| Brownie | 340 | 16 g | 7 g | 210 mg | 47 g | 2 g | 33 g | 4 g | 1 brownie (85.0g) |
| Chocolate Lava Cake | 430 | 21 g | 10 g | 350 mg | 57 g | 2 g | 39 g | 6 g | 1 cake (113.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Lemonade | 200 | 0 g | 0 g | 30 mg | 52 g | 0 g | 50 g | 0 g | 591.0ml |
Sauces & Dressings
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Tongue Torch Sauce | 30 | 1 g | 0 g | 1020 mg | 4 g | 0 g | 3 g | 0 g | 1 serving (2 oz) (57.0g) |
| Zaxbys Sauce Teriyaki | 60 | 0 g | 0 g | 920 mg | 14 g | 0 g | 12 g | 1 g | 1 serving (2 oz) (57.0g) |
| Sweet and Spicy Sauce | 100 | 2 g | 0 g | 680 mg | 19 g | 0 g | 16 g | 0 g | 1 serving (2 oz) (57.0g) |
| Ranch Dipping Sauce | 160 | 16 g | 3 g | 300 mg | 2 g | 0 g | 1 g | 1 g | 1 serving (2 oz) (57.0g) |
| Honey Mustard Sauce | 170 | 14 g | 2 g | 320 mg | 10 g | 0 g | 8 g | 1 g | 1 serving (2 oz) (57.0g) |
| Zax Sauce | 180 | 18 g | 3 g | 370 mg | 3 g | 0 g | 2 g | 1 g | 1 serving (2 oz) (57.0g) |
| Spicy Zax Sauce | 190 | 18 g | 3 g | 500 mg | 5 g | 0 g | 4 g | 1 g | 1 serving (2 oz) (57.0g) |