Coffee
Starbucks Calories & Nutrition Facts
Starbucks is the world's leading coffeehouse chain, offering hundreds of drink customizations alongside food items. Signature drinks range from the Caramel Macchiato and Frappuccinos to refreshers and cold brews. The food menu covers egg sandwiches, protein boxes, and bakery items. Calorie counts vary widely depending on size and customization.
55 menu items tracked • Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
Lowest Calorie Options at Starbucks
The 5 lowest calorie items on the Starbucks menu.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Melon Burst Iced Energy Low Cal | 4 | 0 g | 1 g | 0 g | Venti 24 oz (100.0g) |
| Caffe Americano Low Cal | 15 | 1 g | 2 g | 0 g | Grande 16 oz (100.0g) |
| Vanilla Sweet Cream Nitro Cold Brew Low Cal | 70 | 1 g | 4 g | 5 g | Grande 16 oz (100.0g) |
| Mango Dragonfruit Starbucks Refreshers Low Cal | 90 | 0 g | 22 g | 0 g | Grande 16 oz (100.0g) |
| Strawberry Açaí Starbucks Refreshers Low Cal | 100 | 0 g | 23 g | 0 g | Grande 16 oz (100.0g) |
Highest Protein Options at Starbucks
The 5 highest protein items on the Starbucks menu.
| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Turkey, Provolone & Pesto on Ciabatta | 32 g | 520 | 53 g | 19 g | 1 Sandwich (100.0g) |
| Bacon, Sausage & Egg Wrap | 28 g | 640 | 57 g | 33 g | 1 Wrap (100.0g) |
| Eggs & Gouda Protein Box | 26 g | 530 | 30 g | 28 g | 1 Box (100.0g) |
| Ham & Swiss on Baguette | 25 g | 500 | 43 g | 24 g | 1 Sandwich (100.0g) |
| Eggs & Cheddar Protein Box | 22 g | 460 | 40 g | 24 g | 1 Box (100.0g) |
Starbucks Menu Items Under 300 Calories
28 items on the Starbucks menu have fewer than 300 calories.
| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Melon Burst Iced Energy | 4 | 0 g | 1 g | 0 g | Venti 24 oz (100.0g) |
| Caffe Americano | 15 | 1 g | 2 g | 0 g | Grande 16 oz (100.0g) |
| Vanilla Sweet Cream Nitro Cold Brew | 70 | 1 g | 4 g | 5 g | Grande 16 oz (100.0g) |
| Mango Dragonfruit Starbucks Refreshers | 90 | 0 g | 22 g | 0 g | Grande 16 oz (100.0g) |
| Strawberry Açaí Starbucks Refreshers | 100 | 0 g | 23 g | 0 g | Grande 16 oz (100.0g) |
| Pineapple Passionfruit Starbucks Refreshers | 100 | 0 g | 23 g | 0 g | Grande 16 oz (100.0g) |
| Vanilla Sweet Cream Cold Brew | 110 | 1 g | 14 g | 5 g | Grande 16 oz (100.0g) |
| Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 2 g | 22 g | 3 g | Grande 16 oz (100.0g) |
| Cappuccino | 140 | 9 g | 14 g | 5 g | Grande 16 oz (100.0g) |
| Cookies & Cream Cake Pop | 140 | 1 g | 20 g | 7 g | 1 Cake Pop (100.0g) |
| Chocolate Cake Pop | 150 | 2 g | 21 g | 8 g | 1 Cake Pop (100.0g) |
| Birthday Cake Pop | 160 | 2 g | 21 g | 8 g | 1 Cake Pop (100.0g) |
| Honey Almond Flat White | 170 | 3 g | 30 g | 5 g | Grande 16 oz (100.0g) |
| Egg White & Roasted Red Pepper Egg Bites | 170 | 12 g | 11 g | 8 g | 1 Serving (100.0g) |
| Frozen Tropical Citrus Iced Energy with Strawberry Puree | 180 | 0 g | 43 g | 0 g | Venti 24 oz (100.0g) |
| Iced Hazelnut Oatmilk Shaken Espresso | 196.5 | 2 g | 37 g | 4.5 g | Grande 16 oz (100.0g) |
| Iced Matcha Latte | 200 | 9 g | 29 g | 5 g | Grande 16 oz (100.0g) |
| Potato, Cheddar & Chive Bakes | 210 | 12 g | 11 g | 13 g | 1 Serving (100.0g) |
| Flat White | 220 | 12 g | 18 g | 11 g | Grande 16 oz (100.0g) |
| Turkey Bacon, Cheddar & Egg White Sandwich | 230 | 17 g | 28 g | 5 g | 1 Sandwich (100.0g) |
| Kale & Mushroom Egg Bites | 230 | 15 g | 11 g | 14 g | 1 Serving (100.0g) |
| Salted Caramel Cream Cold Brew | 240 | 2 g | 26 g | 14 g | Grande 16 oz (100.0g) |
| Chai Latte | 240 | 7 g | 44 g | 4 g | Grande 16 oz (100.0g) |
| Caramel Macchiato | 250 | 10 g | 35 g | 7 g | Grande 16 oz (100.0g) |
| Blonde Vanilla Latte | 250 | 12 g | 37 g | 6 g | Grande 16 oz (100.0g) |
| Mocha Latte | 290 | 13 g | 40 g | 12 g | 1 Serving (100.0g) |
| Spinach, Feta & Egg White Wrap | 290 | 20 g | 34 g | 8 g | 1 Wrap (100.0g) |
| Bacon & Gruyère Egg Bites | 300 | 19 g | 9 g | 20 g | 1 Serving (100.0g) |
Breakfast
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Egg White & Roasted Red Pepper Egg Bites | 170 | 8 g | 5 g | 470 mg | 11 g | 0 g | 3 g | 12 g | 1 Serving (100.0g) |
| Turkey Bacon, Cheddar & Egg White Sandwich | 230 | 5 g | 2.5 g | 560 mg | 28 g | 3 g | 2 g | 17 g | 1 Sandwich (100.0g) |
| Kale & Mushroom Egg Bites | 230 | 14 g | 9 g | 340 mg | 11 g | 2 g | 1 g | 15 g | 1 Serving (100.0g) |
| Spinach, Feta & Egg White Wrap | 290 | 8 g | 3.5 g | 840 mg | 34 g | 3 g | 5 g | 20 g | 1 Wrap (100.0g) |
| Bacon & Gruyère Egg Bites | 300 | 20 g | 12 g | 680 mg | 9 g | 0 g | 2 g | 19 g | 1 Serving (100.0g) |
| Bacon, Gouda & Egg Sandwich | 360 | 18 g | 7 g | 720 mg | 35 g | 1 g | 2 g | 19 g | 1 Sandwich (100.0g) |
| Egg, Pesto & Mozzarella Sandwich | 390 | 16 g | 6 g | 790 mg | 36 g | 2 g | 1 g | 21 g | 1 Sandwich (100.0g) |
| Impossible Breakfast Sandwich | 420 | 22 g | 8 g | 800 mg | 36 g | 3 g | 4 g | 21 g | 1 Sandwich (100.0g) |
| Chicken, Maple Butter & Egg Sandwich | 450 | 24 g | 8 g | 1040 mg | 42 g | 1 g | 6 g | 17 g | 1 Sandwich (100.0g) |
| Eggs & Cheddar Protein Box | 460 | 24 g | 7 g | 450 mg | 40 g | 5 g | 21 g | 22 g | 1 Box (100.0g) |
| Sausage, Cheddar & Egg Sandwich | 480 | 29 g | 10 g | 890 mg | 34 g | 1 g | 2 g | 18 g | 1 Sandwich (100.0g) |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 27 g | 13 g | 960 mg | 43 g | 2 g | 8 g | 21 g | 1 Sandwich (100.0g) |
| Eggs & Gouda Protein Box | 530 | 28 g | 10 g | 790 mg | 30 g | 5 g | 23 g | 26 g | 1 Box (100.0g) |
| Bacon, Sausage & Egg Wrap | 640 | 33 g | 13 g | 1050 mg | 57 g | 2 g | 2 g | 28 g | 1 Wrap (100.0g) |
Drinks
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Melon Burst Iced Energy | 4 | 0 g | 0 g | 35 mg | 1 g | 0 g | 0 g | 0 g | Venti 24 oz (100.0g) |
| Caffe Americano | 15 | 0 g | 0 g | 10 mg | 2 g | 0 g | 0 g | 1 g | Grande 16 oz (100.0g) |
| Vanilla Sweet Cream Nitro Cold Brew | 70 | 5 g | 3.5 g | 20 mg | 4 g | 0 g | 4 g | 1 g | Grande 16 oz (100.0g) |
| Mango Dragonfruit Starbucks Refreshers | 90 | 0 g | 0 g | 15 mg | 22 g | 0 g | 19 g | 0 g | Grande 16 oz (100.0g) |
| Strawberry Açaí Starbucks Refreshers | 100 | 0 g | 0 g | 15 mg | 23 g | 1 g | 21 g | 0 g | Grande 16 oz (100.0g) |
| Pineapple Passionfruit Starbucks Refreshers | 100 | 0 g | 0 g | 15 mg | 23 g | 0 g | 19 g | 0 g | Grande 16 oz (100.0g) |
| Vanilla Sweet Cream Cold Brew | 110 | 5 g | 3.5 g | 20 mg | 14 g | 0 g | 14 g | 1 g | Grande 16 oz (100.0g) |
| Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 3 g | 0 g | 115 mg | 22 g | 1 g | 12 g | 2 g | Grande 16 oz (100.0g) |
| Cappuccino | 140 | 5 g | 3 g | 120 mg | 14 g | 0 g | 12 g | 9 g | Grande 16 oz (100.0g) |
| Honey Almond Flat White | 170 | 5 g | 0 g | 135 mg | 30 g | 1 g | 24 g | 3 g | Grande 16 oz (100.0g) |
| Frozen Tropical Citrus Iced Energy with Strawberry Puree | 180 | 0 g | 0 g | 270 mg | 43 g | 0 g | 42 g | 0 g | Venti 24 oz (100.0g) |
| Iced Hazelnut Oatmilk Shaken Espresso | 196.5 | 4.5 g | 0 g | 60 mg | 37 g | 1 g | 16 g | 2 g | Grande 16 oz (100.0g) |
| Iced Matcha Latte | 200 | 5 g | 3 g | 120 mg | 29 g | 1 g | 28 g | 9 g | Grande 16 oz (100.0g) |
| Flat White | 220 | 11 g | 7 g | 150 mg | 18 g | 0 g | 17 g | 12 g | Grande 16 oz (100.0g) |
| Salted Caramel Cream Cold Brew | 240 | 14 g | 9 g | 350 mg | 26 g | 0 g | 26 g | 2 g | Grande 16 oz (100.0g) |
| Chai Latte | 240 | 4 g | 2 g | 110 mg | 44 g | 0 g | 42 g | 7 g | Grande 16 oz (100.0g) |
| Caramel Macchiato | 250 | 7 g | 4.5 g | 150 mg | 35 g | 0 g | 33 g | 10 g | Grande 16 oz (100.0g) |
| Blonde Vanilla Latte | 250 | 6 g | 3.5 g | 150 mg | 37 g | 0 g | 35 g | 12 g | Grande 16 oz (100.0g) |
| Mocha Latte | 290 | 12 g | 6 g | 120 mg | 40 g | 2 g | 31 g | 13 g | 1 Serving (100.0g) |
| Dolce Latte | 340 | 14 g | 9 g | 160 mg | 43 g | 0 g | 40 g | 12 g | Grande 16 oz (100.0g) |
| Mocha Frappuccino | 360 | 13 g | 8.1 g | 205 mg | 47 g | 1.1 g | 23 g | 13 g | Grande 16 oz (100.0g) |
| Caramel Frappuccino | 380 | 16 g | 10 g | 230 mg | 55 g | 0 g | 54 g | 4 g | Grande 16 oz (100.0g) |
| White Chocolate Mocha | 390 | 17 g | 11 g | 220 mg | 47 g | 0 g | 46 g | 13 g | Grande 16 oz (100.0g) |
| Java Chip Frappuccino | 440 | 19 g | 12 g | 260 mg | 64 g | 2 g | 59 g | 6 g | Grande 16 oz (100.0g) |
| Caramel Ribbon Crunch Frappuccino | 470 | 22 g | 14 g | 280 mg | 65 g | 0 g | 60 g | 5 g | Grande 16 oz (100.0g) |
| Mocha Cookie Crumble Frappuccino | 480 | 24 g | 15 g | 270 mg | 62 g | 2 g | 55 g | 6 g | Grande 16 oz (100.0g) |
Food
| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Cookies & Cream Cake Pop | 140 | 7 g | 4 g | 70 mg | 20 g | 0 g | 15 g | 1 g | 1 Cake Pop (100.0g) |
| Chocolate Cake Pop | 150 | 8 g | 5 g | 60 mg | 21 g | 1 g | 16 g | 2 g | 1 Cake Pop (100.0g) |
| Birthday Cake Pop | 160 | 8 g | 4.5 g | 95 mg | 21 g | 0 g | 16 g | 2 g | 1 Cake Pop (100.0g) |
| Potato, Cheddar & Chive Bakes | 210 | 13 g | 7 g | 410 mg | 11 g | 0 g | 2 g | 12 g | 1 Serving (100.0g) |
| Tomato & Mozzarella on Focaccia | 360 | 12 g | 4.5 g | 590 mg | 47 g | 1 g | 2 g | 15 g | 1 Sandwich (100.0g) |
| Cinnamon Coffee Cake | 380 | 15 g | 8 g | 270 mg | 57 g | 1 g | 35 g | 4 g | 1 Piece (100.0g) |
| Banana Walnut & Pecan Loaf | 410 | 20 g | 3 g | 320 mg | 50 g | 2 g | 28 g | 6 g | 1 Piece (100.0g) |
| Iced Lemon Loaf | 450 | 19 g | 9 g | 300 mg | 64 g | 1 g | 39 g | 6 g | 1 Piece (100.0g) |
| Cheese & Fruit Protein Box | 470 | 28 g | 16 g | 770 mg | 37 g | 3 g | 17 g | 20 g | 1 Box (100.0g) |
| Cheddar & Uncured Salami Protein Box | 470 | 31 g | 11 g | 810 mg | 31 g | 3 g | 14 g | 20 g | 1 Box (100.0g) |
| Ham & Swiss on Baguette | 500 | 24 g | 10 g | 1250 mg | 43 g | 2 g | 1 g | 25 g | 1 Sandwich (100.0g) |
| Crispy Grilled Cheese on Sourdough | 520 | 27 g | 16 g | 1050 mg | 48 g | 3 g | 1 g | 21 g | 1 Sandwich (100.0g) |
| Turkey, Provolone & Pesto on Ciabatta | 520 | 19 g | 6 g | 1190 mg | 53 g | 3 g | 3 g | 32 g | 1 Sandwich (100.0g) |
| Cheese Trio Protein Box | 520 | 24 g | 14 g | 710 mg | 59 g | 5 g | 40 g | 20 g | 1 Box (100.0g) |
| Pb&j Protein Box | 520 | 27 g | 8 g | 640 mg | 53 g | 4 g | 29 g | 19 g | 1 Box (100.0g) |