CalorieDetails tracks 60 Denny's menu items with full nutrition facts. The highest-protein item is the Lumberjack Slam at 51 g protein (980 cal); the lowest-calorie option is the Applesauce at 50 calories.
Denny's is America's most iconic diner chain, famous for its all-day breakfast menu and 24-hour service. Signature items include the Grand Slam breakfast, buttermilk pancakes, and the Moons Over My Hammy sandwich, anchoring one of the most extensive morning menus of any chain.
Nutrition data sourced from the USDA Food Central Database. Individual products may vary.
🥗 Lowest Calorie Options at Denny's
Top 5| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Applesauce Low Cal | 50 | 0 g | 13 g | 0 g | 1 side (85.0g) |
| Fresh Fruit Low Cal | 70 | 1 g | 17 g | 0 g | 1 side (170.0g) |
| House Salad Low Cal | 110 | 4 g | 11 g | 6 g | 1 side salad (198.0g) |
| Chicken Noodle Soup Low Cal | 170 | 10 g | 22 g | 4 g | 1 bowl (340.0g) |
| Coleslaw Low Cal | 170 | 1 g | 16 g | 11 g | 1 side (142.0g) |
💪 Highest Protein Options at Denny's
Top 5| Item | Protein | Calories | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Lumberjack Slam | 51 g | 980 | 85 g | 53 g | 1 plate (624.0g) |
| Santa Fe Scramble | 49 g | 920 | 59 g | 58 g | 1 plate (454.0g) |
| Bacon Cheeseburger | 46 g | 840 | 64 g | 44 g | 1 burger (425.0g) |
| Tilapia Dinner | 45 g | 390 | 26 g | 12 g | 1 entree (397.0g) |
| Chicken Strips | 44 g | 760 | 69 g | 34 g | 1 entree (397.0g) |
✅ Denny's Items Under 400 Calories
13 items| Item | Calories | Protein | Carbs | Fat | Serving |
|---|---|---|---|---|---|
| Applesauce | 50 | 0 g | 13 g | 0 g | 1 side (85.0g) |
| Fresh Fruit | 70 | 1 g | 17 g | 0 g | 1 side (170.0g) |
| House Salad | 110 | 4 g | 11 g | 6 g | 1 side salad (198.0g) |
| Chicken Noodle Soup | 170 | 10 g | 22 g | 4 g | 1 bowl (340.0g) |
| Coleslaw | 170 | 1 g | 16 g | 11 g | 1 side (142.0g) |
| Hash Browns | 210 | 3 g | 26 g | 11 g | 1 serving (170.0g) |
| Grits | 250 | 5 g | 34 g | 11 g | 1 serving (198.0g) |
| Creamy Chicken Noodle Soup | 260 | 13 g | 24 g | 13 g | 1 bowl (340.0g) |
| Sweet Potato Fries | 320 | 4 g | 52 g | 11 g | 1 side (170.0g) |
| Broccoli Cheddar Soup | 360 | 12 g | 26 g | 24 g | 1 bowl (340.0g) |
| Fit Slam | 390 | 32 g | 49 g | 11 g | 1 plate (397.0g) |
| Tilapia Dinner | 390 | 45 g | 26 g | 12 g | 1 entree (397.0g) |
| Seasoned Fries | 400 | 6 g | 55 g | 18 g | 1 side (170.0g) |
📋 Full Denny's Menu — Nutrition Facts
60 items
Burgers
Chicken Sandwiches
Chicken
Sandwiches
Mexican
Seafood
Entrees
Breakfast
Appetizers
Salads & Soups
Sides
Desserts
Burgers
5 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Turkey Burger | 590 | 27 g | 8 g | 1280 mg | 54 g | 2 g | 10 g | 33 g | 1 burger (397.0g) |
| Patty Melt | 720 | 40 g | 18 g | 1310 mg | 51 g | 2 g | 6 g | 38 g | 1 sandwich (340.0g) |
| Classic Cheeseburger | 760 | 38 g | 15 g | 1300 mg | 64 g | 2 g | 12 g | 40 g | 1 burger (397.0g) |
| Bacon Cheeseburger | 840 | 44 g | 17 g | 1660 mg | 64 g | 2 g | 12 g | 46 g | 1 burger (425.0g) |
| Double Cheeseburger | 1010 | 56 g | 22 g | 1880 mg | 65 g | 2 g | 12 g | 60 g | 1 burger (510.0g) |
Chicken Sandwiches
1 item| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Sandwich | 540 | 22 g | 5 g | 1460 mg | 51 g | 2 g | 8 g | 36 g | 1 sandwich (312.0g) |
Chicken
1 item| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Strips | 760 | 34 g | 6 g | 2580 mg | 69 g | 3 g | 5 g | 44 g | 1 entree (397.0g) |
Sandwiches
2 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Super Bird Sandwich | 590 | 28 g | 10 g | 2020 mg | 51 g | 2 g | 7 g | 36 g | 1 sandwich (340.0g) |
| Club Sandwich | 830 | 44 g | 12 g | 2290 mg | 70 g | 3 g | 9 g | 40 g | 1 sandwich (397.0g) |
Mexican
1 item| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Southwest Burrito | 870 | 43 g | 15 g | 2350 mg | 77 g | 6 g | 4 g | 42 g | 1 entree (510.0g) |
Seafood
1 item| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Tilapia Dinner | 390 | 12 g | 3 g | 1560 mg | 26 g | 3 g | 4 g | 45 g | 1 entree (397.0g) |
Entrees
2 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Pot Roast Dinner | 650 | 33 g | 13 g | 2190 mg | 44 g | 4 g | 7 g | 42 g | 1 entree (510.0g) |
| Country Fried Steak | 1070 | 60 g | 19 g | 2990 mg | 86 g | 4 g | 6 g | 43 g | 1 entree (510.0g) |
Breakfast
28 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Hash Browns | 210 | 11 g | 2 g | 440 mg | 26 g | 2 g | 1 g | 3 g | 1 serving (170.0g) |
| Grits | 250 | 11 g | 6 g | 570 mg | 34 g | 1 g | 2 g | 5 g | 1 serving (198.0g) |
| Fit Slam | 390 | 11 g | 3 g | 1110 mg | 49 g | 5 g | 24 g | 32 g | 1 plate (397.0g) |
| Veggie Omelette | 410 | 28 g | 9 g | 850 mg | 15 g | 3 g | 5 g | 28 g | 1 omelette (397.0g) |
| Loaded Hash Browns | 420 | 28 g | 10 g | 1150 mg | 32 g | 2 g | 1 g | 11 g | 1 serving (227.0g) |
| Pancake Puppies | 480 | 18 g | 4 g | 620 mg | 72 g | 2 g | 27 g | 9 g | 1 serving (6 pieces) (198.0g) |
| Buttermilk Pancakes Short Stack | 490 | 14 g | 3 g | 1230 mg | 77 g | 2 g | 17 g | 13 g | 3 pancakes (226.0g) |
| Loaded Veggie Omelette | 490 | 31 g | 10 g | 1050 mg | 20 g | 4 g | 7 g | 31 g | 1 omelette (454.0g) |
| French Toast Classic | 510 | 18 g | 5 g | 880 mg | 66 g | 2 g | 30 g | 18 g | 2 slices (255.0g) |
| Hearty 9 Grain Pancakes | 540 | 14 g | 2 g | 1350 mg | 86 g | 7 g | 23 g | 17 g | 3 pancakes (312.0g) |
| Classic Eggs and Bacon | 560 | 39 g | 12 g | 1280 mg | 23 g | 1 g | 3 g | 32 g | 1 plate (340.0g) |
| Senior Grand Slam | 580 | 26 g | 8 g | 1670 mg | 65 g | 3 g | 16 g | 28 g | 1 plate (397.0g) |
| Classic Eggs and Sausage | 590 | 40 g | 13 g | 1400 mg | 23 g | 1 g | 4 g | 35 g | 1 plate (340.0g) |
| Denver Omelette | 600 | 40 g | 14 g | 1580 mg | 19 g | 2 g | 4 g | 44 g | 1 omelette (397.0g) |
| Buttermilk Pancake Breakfast | 600 | 18 g | 5 g | 1480 mg | 87 g | 3 g | 23 g | 25 g | 1 plate (397.0g) |
| Strawberry Pancakes | 640 | 17 g | 4 g | 1240 mg | 108 g | 3 g | 52 g | 14 g | 3 pancakes with topping (312.0g) |
| Biscuits and Gravy | 650 | 34 g | 13 g | 2240 mg | 73 g | 3 g | 8 g | 18 g | 1 plate (397.0g) |
| Original Grand Slam | 660 | 31 g | 10 g | 2020 mg | 66 g | 2 g | 16 g | 34 g | 1 plate (510.0g) |
| Sausage and Cheddar Omelette | 680 | 48 g | 17 g | 1640 mg | 18 g | 1 g | 3 g | 44 g | 1 omelette (370.0g) |
| Build Your Own Slam | 700 | 38 g | 13 g | 1850 mg | 58 g | 2 g | 13 g | 36 g | 1 plate (choose 4 items) (454.0g) |
| Moons over My Hammy | 700 | 38 g | 14 g | 2320 mg | 52 g | 2 g | 7 g | 37 g | 1 sandwich (397.0g) |
| Grand Slam Breakfast | 720 | 34 g | 11 g | 2170 mg | 74 g | 4 g | 20 g | 38 g | 1 plate (538.0g) |
| Banana Foster French Toast | 780 | 27 g | 10 g | 1030 mg | 120 g | 3 g | 72 g | 16 g | 1 plate (340.0g) |
| Eggs Benedict | 810 | 55 g | 17 g | 1860 mg | 40 g | 2 g | 6 g | 38 g | 1 plate (397.0g) |
| Buttermilk Pancakes Full Stack | 820 | 23 g | 5 g | 2060 mg | 129 g | 3 g | 29 g | 22 g | 5 pancakes (397.0g) |
| French Toast Slam | 860 | 39 g | 12 g | 1870 mg | 97 g | 3 g | 38 g | 37 g | 1 plate (510.0g) |
| Santa Fe Scramble | 920 | 58 g | 20 g | 2380 mg | 59 g | 5 g | 6 g | 49 g | 1 plate (454.0g) |
| Lumberjack Slam | 980 | 53 g | 16 g | 2740 mg | 85 g | 4 g | 24 g | 51 g | 1 plate (624.0g) |
Appetizers
2 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Mozzarella Cheese Sticks | 600 | 30 g | 12 g | 1450 mg | 61 g | 3 g | 5 g | 22 g | 1 appetizer (5 sticks) (198.0g) |
| Sampler | 830 | 49 g | 13 g | 2110 mg | 71 g | 4 g | 6 g | 31 g | 1 appetizer (397.0g) |
Salads & Soups
4 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| House Salad | 110 | 6 g | 2 g | 270 mg | 11 g | 2 g | 4 g | 4 g | 1 side salad (198.0g) |
| Chicken Noodle Soup | 170 | 4 g | 1 g | 1560 mg | 22 g | 1 g | 3 g | 10 g | 1 bowl (340.0g) |
| Creamy Chicken Noodle Soup | 260 | 13 g | 5 g | 1600 mg | 24 g | 1 g | 3 g | 13 g | 1 bowl (340.0g) |
| Broccoli Cheddar Soup | 360 | 24 g | 12 g | 1360 mg | 26 g | 3 g | 4 g | 12 g | 1 bowl (340.0g) |
Sides
9 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Applesauce | 50 | 0 g | 0 g | 10 mg | 13 g | 1 g | 11 g | 0 g | 1 side (85.0g) |
| Fresh Fruit | 70 | 0 g | 0 g | 10 mg | 17 g | 2 g | 14 g | 1 g | 1 side (170.0g) |
| Coleslaw | 170 | 11 g | 2 g | 230 mg | 16 g | 2 g | 12 g | 1 g | 1 side (142.0g) |
| Sweet Potato Fries | 320 | 11 g | 2 g | 590 mg | 52 g | 6 g | 17 g | 4 g | 1 side (170.0g) |
| Seasoned Fries | 400 | 18 g | 4 g | 640 mg | 55 g | 5 g | 0 g | 6 g | 1 side (170.0g) |
| French Fries | 420 | 19 g | 4 g | 600 mg | 57 g | 5 g | 0 g | 6 g | 1 side (170.0g) |
| Onion Rings | 440 | 22 g | 4 g | 610 mg | 55 g | 3 g | 5 g | 7 g | 1 side (142.0g) |
| Loaded Baked Potato | 450 | 21 g | 10 g | 710 mg | 56 g | 5 g | 4 g | 11 g | 1 side (397.0g) |
| Cheesy Fries | 550 | 29 g | 10 g | 1010 mg | 61 g | 5 g | 2 g | 13 g | 1 side (227.0g) |
Desserts
4 items| Item | Cal | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein | Serving |
|---|---|---|---|---|---|---|---|---|---|
| Apple Pie | 440 | 16 g | 7 g | 480 mg | 70 g | 3 g | 40 g | 4 g | 1 slice (198.0g) |
| Chocolate Shake | 620 | 22 g | 14 g | 390 mg | 100 g | 2 g | 87 g | 13 g | 1 shake (454.0g) |
| Oreo Dream Extreme Milkshake | 670 | 26 g | 16 g | 430 mg | 101 g | 1 g | 82 g | 13 g | 1 shake (454.0g) |
| Chocolate Lava Cake | 730 | 36 g | 16 g | 590 mg | 100 g | 4 g | 74 g | 10 g | 1 dessert (198.0g) |